FinishedNationalGrade A — nationalNo. 2603
Tbilisi Open 2026
- 24 – 26 April 2026
- Tbilisi · Saburtalo Sports Arena
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Tbilisi Open 2026
24 – 26 April 2026 · Saburtalo Sports Arena
DrawsMen's singles · U17
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://georgiabadminton.com/en/tournaments/tbilisi-open-2026/print/draws/tbilisi-open-2026--MS-U17
Men's singles · U17
Groups, then knockout
Group A
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gela Pkhakadze [1]Gldani Feather | 8-21 21-18 21-19 | 24-22 21-10 | 18-21 30-29 21-18 | 3 | 0 | 4 | 6 | 1 Q | |
| 2 | N. S.Saburtalo Smash | 21-8 18-21 19-21 | 21-15 21-13 | 21-4 21-8 | 2 | 1 | 3 | 52 | 2 Q | |
| 3 | L. M.Kutaisi United | 22-24 10-21 | 15-21 13-21 | 21-7 21-19 | 1 | 2 | -2 | -11 | 3 | |
| 4 | G. J.Mtatsminda Juniors | 21-18 29-30 18-21 | 4-21 8-21 | 7-21 19-21 | 0 | 3 | -5 | -47 | 4 |
Group B
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zurab Gigauri [2]Vere Racket Club | 21-7 21-15 | 21-14 21-7 | 21-6 21-18 | 3 | 0 | 6 | 59 | 1 Q | |
| 2 | Luka ZaridzeGldani Feather | 7-21 15-21 | 21-15 16-21 14-21 | 21-18 21-15 | 1 | 2 | -1 | -17 | 3 | |
| 3 | A. G.Batumi Coast BC | 14-21 7-21 | 15-21 21-16 21-14 | 21-17 21-19 | 2 | 1 | 1 | -9 | 2 Q | |
| 4 | A. B.Gori Kartli Club | 6-21 18-21 | 18-21 15-21 | 17-21 19-21 | 0 | 3 | -6 | -33 | 4 |
Group C
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zurab Lomidze [3]Shuttle Tbilisi | 21-11 4-21 21-7 | 21-10 21-12 | 21-5 21-15 | 3 | 0 | 5 | 49 | 1 Q | |
| 2 | S. J.Mizano Badminton Club | 11-21 21-4 7-21 | 21-15 4-21 21-14 | 21-6 21-5 | 2 | 1 | 2 | 20 | 2 Q | |
| 3 | Otar VashakidzePedro Badminton Club | 10-21 12-21 | 15-21 21-4 14-21 | 22-24 21-19 21-18 | 1 | 2 | -2 | -13 | 3 | |
| 4 | Luka MgeladzeMizano Badminton Club | 5-21 15-21 | 6-21 5-21 | 24-22 19-21 18-21 | 0 | 3 | -5 | -56 | 4 |
Group D
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. K. [4]Rioni Badminton | 21-15 24-22 | 21-10 21-17 | 3 | 0 | 4 | 23 | 1 Q | ||
| 2 | Tornike ZaridzeRustavi Steel BC | 15-21 22-24 | 21-8 21-17 | 21-16 30-29 | 2 | 1 | 2 | 15 | 2 Q | |
| 3 | Mirian KobakhidzeKutaisi United | 10-21 17-21 | 8-21 17-21 | 21-14 30-29 | 1 | 2 | -2 | -24 | 3 | |
| 4 | N. G.Mizano Badminton Club | 16-21 29-30 | 14-21 29-30 | 0 | 3 | -4 | -14 | 4 |
Quarter-final
№ 122 · C5 · 11:1023′
G. Pkhakadze [1] (A1)Gldani Feather21-19 21-12
A. G. (B2)Batumi Coast BC19-21 12-21
№ 123 · C6 · 11:1026′
N. K. [4] (D1)Rioni Badminton5-21 19-21
S. J. (C2)Mizano Badminton Club21-5 21-19
№ 124 · C7 · 11:1020′
Z. Gigauri [2] (B1)Vere Racket Club21-15 21-11
N. S. (A2)Saburtalo Smash15-21 11-21
№ 125 · C8 · 11:1029′
Z. Lomidze [3] (C1)Shuttle Tbilisi21-13 21-13
T. Zaridze (D2)Rustavi Steel BC13-21 13-21
Semi-final
№ 152 · C3 · 13:3036′
G. Pkhakadze [1] (A1)Gldani Feather21-9 29-30 21-7
S. J. (C2)Mizano Badminton Club9-21 30-29 7-21
№ 153 · C4 · 13:3030′
Z. Gigauri [2] (B1)Vere Racket Club18-21 15-21
Z. Lomidze [3] (C1)Shuttle Tbilisi21-18 21-15
Final
№ 167 · C2 · 14:4025′
G. Pkhakadze [1] (A1)Gldani Feather21-18 21-19
Z. Lomidze [3] (C1)Shuttle Tbilisi18-21 19-21