FinishedJuniorJunior gradeNo. 2602
Rustavi Junior Open 2026
- 21 – 22 March 2026
- Rustavi · Rustavi Olympic Training Hall
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Rustavi Junior Open 2026
21 – 22 March 2026 · Rustavi Olympic Training Hall
DrawsMixed doubles · U17
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://georgiabadminton.com/en/tournaments/rustavi-junior-open-2026/print/draws/rustavi-junior-open-2026--XD-U17
Mixed doubles · U17
Round robin
Group A
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gela Pkhakadze / M. I. [1]Gldani Feather / Gori Kartli Club | 21-5 21-16 | 21-7 21-12 | 21-16 21-10 | 21-14 21-16 | 21-18 21-12 | 21-9 21-16 | 7 | 0 | 12 | 101 | 1 | ||
| 2 | Zurab Gigauri / Tekla Ujmajuridze [2]Vere Racket Club / Rioni Badminton | 5-21 16-21 | 21-19 21-16 | 13-21 21-17 21-10 | 4-21 19-21 | 15-21 22-20 6-21 | 7-21 22-20 21-18 | 22-20 21-15 | 4 | 3 | 1 | -46 | 3 | |
| 3 | Levan Nadiradze / Tsiala MetreveliShuttle Tbilisi / Vere Racket Club | 7-21 12-21 | 19-21 16-21 | 30-29 21-17 | 21-15 21-19 | 21-12 22-20 | 15-21 14-21 | 21-12 21-16 | 4 | 3 | 2 | -5 | 4 | |
| 4 | Beka Jorbenadze / M. C.Gori Kartli Club / Rustavi Steel BC | 16-21 10-21 | 21-13 17-21 10-21 | 29-30 17-21 | 16-21 17-21 | 21-18 17-21 30-29 | 6-21 21-13 22-20 | 22-20 21-18 | 3 | 4 | -3 | -37 | 5 | |
| 5 | Tornike Odishvili / Natia IremadzeAdjara Shuttles / Rioni Badminton | 14-21 16-21 | 21-4 21-19 | 15-21 19-21 | 21-16 21-17 | 21-13 21-12 | 21-16 21-12 | 21-17 21-9 | 5 | 2 | 6 | 55 | 2 | |
| 6 | Zurab Lomidze / Teona OkropiridzeShuttle Tbilisi / Adjara Shuttles | 18-21 12-21 | 21-15 20-22 21-6 | 12-21 20-22 | 18-21 21-17 29-30 | 13-21 12-21 | 21-14 22-20 | 21-17 21-16 | 3 | 4 | -2 | -3 | 6 | |
| 7 | Otar Vashakidze / A. L.Pedro Badminton Club / Gori Kartli Club | 21-7 20-22 18-21 | 21-15 21-14 | 21-6 13-21 20-22 | 16-21 12-21 | 14-21 20-22 | 21-15 21-16 | 2 | 5 | -2 | 15 | 7 | ||
| 8 | Luka Mgeladze / K. G.Mizano Badminton Club / Vere Racket Club | 9-21 16-21 | 20-22 15-21 | 12-21 16-21 | 20-22 18-21 | 17-21 9-21 | 17-21 16-21 | 15-21 16-21 | 0 | 7 | -14 | -80 | 8 |
Tie-break applied: A3 over A4 on head-to-head