FinishedJuniorJunior gradeNo. 2503
Kutaisi Junior Cup 2025
- 22 – 23 November 2025
- Kutaisi · Kutaisi Sports Complex
- Organizer: SMASH Georgia
Back to the order of play
Prints on A4 portrait, without site navigation.
Tournament desk copy
Kutaisi Junior Cup 2025
22 – 23 November 2025 · Kutaisi Sports Complex
Order of play · Saturday 22 November
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://georgiabadminton.com/en/tournaments/kutaisi-junior-cup-2025/print/schedule/2025-11-22
Doors open 08:30 · first match 09:30 · estimated end 21:15 · Tbilisi time (GMT+4)
| No. | Time | Court | Event · round | Side 1 | Side 2 | Result |
|---|---|---|---|---|---|---|
| 1 | 09:30 | 1 | MS U11Group A | L. T. [1]Mizano Badminton Club | N. G.Mizano Badminton Club | 21-13 21-14 |
| 2 | 09:30 | 2 | MS U11Group A | L. T. [1]Mizano Badminton Club | A. B.Gori Kartli Club | 21-16 21-17 |
| 3 | 09:30 | 3 | MS U11Group A | N. G.Mizano Badminton Club | A. B.Gori Kartli Club | 15-21 21-13 21-16 |
| 4 | 09:30 | 4 | MS U11Group B | S. J. [2]Mizano Badminton Club | S. U.Saburtalo Smash | 21-16 30-29 |
| 5 | 09:30 | 5 | MS U11Group B | S. J. [2]Mizano Badminton Club | G. J.Mtatsminda Juniors | 21-17 21-12 |
| 6 | 09:30 | 6 | MS U11Group B | S. U.Saburtalo Smash | G. J.Mtatsminda Juniors | 13-21 21-16 17-21 |
| 7 | 10:00 | 1 | MS U11Group C | N. S. [3]Saburtalo Smash | S. Z.Rustavi Steel BC | 21-18 15-21 21-15 |
| 8 | 10:00 | 2 | MS U11Group C | N. S. [3]Saburtalo Smash | N. N.Rustavi Steel BC | 21-19 21-17 |
| 9 | 10:00 | 3 | MS U11Group C | S. Z.Rustavi Steel BC | N. N.Rustavi Steel BC | 21-14 ret. |
| 10 | 10:00 | 4 | MS U11Group D | L. M. [4]Kutaisi United | I. K.Kutaisi United | 18-21 13-21 |
| 11 | 10:00 | 5 | MS U11Group D | L. M. [4]Kutaisi United | O. G.Rustavi Steel BC | 21-18 21-17 |
| 12 | 10:00 | 6 | MS U11Group D | I. K.Kutaisi United | O. G.Rustavi Steel BC | 22-20 21-9 |
| 13 | 10:30 | 1 | MS U13Group A | Tornike Tskhvediani [1] | N. O.Pedro Badminton Club | 22-20 21-18 |
| 14 | 10:30 | 2 | MS U13Group A | Tornike Tskhvediani [1] | T. T.Shuttle Tbilisi | 4-21 21-13 21-15 |
| 15 | 10:30 | 3 | MS U13Group A | N. O.Pedro Badminton Club | T. T.Shuttle Tbilisi | 21-13 21-15 |
| 16 | 10:30 | 4 | MS U13Group B | L. T. [2]Mizano Badminton Club | S. Z.Rustavi Steel BC | 21-6 19-21 21-5 |
| 17 | 10:30 | 5 | MS U13Group B | L. T. [2]Mizano Badminton Club | S. U.Saburtalo Smash | 21-18 21-16 |
| 18 | 10:30 | 6 | MS U13Group B | S. Z.Rustavi Steel BC | S. U.Saburtalo Smash | 22-20 21-13 |
| 19 | 11:00 | 1 | MS U13Group C | N. K. [3]Rioni Badminton | M. O.Saburtalo Smash | 18-21 21-14 21-7 |
| 20 | 11:00 | 2 | MS U13Group C | N. K. [3]Rioni Badminton | N. G.Mizano Badminton Club | 21-16 21-14 |
| 21 | 11:00 | 3 | MS U13Group C | M. O.Saburtalo Smash | N. G.Mizano Badminton Club | 13-21 21-18 21-17 |
| 22 | 11:00 | 4 | MS U13Group D | S. J. [4]Mizano Badminton Club | I. K.Kutaisi United | 16-21 24-22 21-19 |
| 23 | 11:00 | 5 | MS U13Group D | S. J. [4]Mizano Badminton Club | A. B.Gori Kartli Club | 21-10 21-10 |
| 24 | 11:00 | 6 | MS U13Group D | I. K.Kutaisi United | A. B.Gori Kartli Club | 22-20 21-17 |
| 25 | 11:30 | 1 | MS U13Group E | N. S. [5]Saburtalo Smash | A. G. [8]Batumi Coast BC | 17-21 22-24 |
| 26 | 11:30 | 2 | MS U13Group E | N. S. [5]Saburtalo Smash | G. K.Pedro Badminton Club | 21-18 5-21 21-12 |
| 27 | 11:30 | 3 | MS U13Group E | N. S. [5]Saburtalo Smash | O. G.Rustavi Steel BC | 21-4 24-22 |
| 28 | 11:30 | 4 | MS U13Group E | A. G. [8]Batumi Coast BC | G. K.Pedro Badminton Club | 22-20 21-15 |
| 29 | 11:30 | 5 | MS U13Group E | A. G. [8]Batumi Coast BC | O. G.Rustavi Steel BC | 21-4 21-9 |
| 30 | 11:30 | 6 | MS U13Group E | G. K.Pedro Badminton Club | O. G.Rustavi Steel BC | 16-21 17-21 |
| 31 | 12:00 | 1 | MS U13Group F | A. B. [6]Shuttle Tbilisi | L. M. [7]Kutaisi United | 12-21 13-21 |
| 32 | 12:00 | 2 | MS U13Group F | A. B. [6]Shuttle Tbilisi | G. J.Mtatsminda Juniors | 21-8 21-5 |
| 33 | 12:00 | 3 | MS U13Group F | A. B. [6]Shuttle Tbilisi | N. N.Rustavi Steel BC | 21-17 21-18 |
| 34 | 12:00 | 4 | MS U13Group F | L. M. [7]Kutaisi United | G. J.Mtatsminda Juniors | 21-4 21-14 |
| 35 | 12:00 | 5 | MS U13Group F | L. M. [7]Kutaisi United | N. N.Rustavi Steel BC | 21-4 21-18 |
| 36 | 12:00 | 6 | MS U13Group F | G. J.Mtatsminda Juniors | N. N.Rustavi Steel BC | 21-15 19-21 14-21 |
| 37 | 12:30 | 1 | MS U15Group A | Gela Pkhakadze [1]Gldani Feather | Tornike Zaridze [2]Rustavi Steel BC | 21-14 21-9 |
| 38 | 12:30 | 2 | MS U15Group A | Gela Pkhakadze [1]Gldani Feather | Beka JorbenadzeGori Kartli Club | 24-22 22-24 21-19 |
| 39 | 12:30 | 3 | MS U15Group A | Gela Pkhakadze [1]Gldani Feather | Luka ZaridzeGldani Feather | 19-21 21-13 21-18 |
| 40 | 12:30 | 4 | MS U15Group A | Gela Pkhakadze [1]Gldani Feather | Levan NadiradzeShuttle Tbilisi | 22-20 21-6 |
| 41 | 12:30 | 5 | MS U15Group A | Gela Pkhakadze [1]Gldani Feather | Irakli GigauriPedro Badminton Club | 21-17 21-16 |
| 42 | 12:30 | 6 | MS U15Group A | Gela Pkhakadze [1]Gldani Feather | Mirian KobakhidzeKutaisi United | 21-19 21-12 |
| 43 | 13:00 | 1 | MS U15Group A | Gela Pkhakadze [1]Gldani Feather | Luka MgeladzeMizano Badminton Club | 30-29 21-5 |
| 44 | 13:00 | 2 | MS U15Group A | Tornike Zaridze [2]Rustavi Steel BC | Beka JorbenadzeGori Kartli Club | 30-29 21-16 |
| 45 | 13:00 | 3 | MS U15Group A | Tornike Zaridze [2]Rustavi Steel BC | Luka ZaridzeGldani Feather | 21-19 21-14 |
| 46 | 13:00 | 4 | MS U15Group A | Tornike Zaridze [2]Rustavi Steel BC | Levan NadiradzeShuttle Tbilisi | 21-13 22-20 |
| 47 | 13:00 | 5 | MS U15Group A | Tornike Zaridze [2]Rustavi Steel BC | Irakli GigauriPedro Badminton Club | 21-14 20-22 21-16 |
| 48 | 13:00 | 6 | MS U15Group A | Tornike Zaridze [2]Rustavi Steel BC | Mirian KobakhidzeKutaisi United | 21-19 21-5 |
| 49 | 13:30 | 1 | MS U15Group A | Tornike Zaridze [2]Rustavi Steel BC | Luka MgeladzeMizano Badminton Club | 19-21 21-14 21-14 |
| 50 | 13:30 | 2 | MS U15Group A | Beka JorbenadzeGori Kartli Club | Luka ZaridzeGldani Feather | 9-21 15-21 |
| 51 | 13:30 | 3 | MS U15Group A | Beka JorbenadzeGori Kartli Club | Levan NadiradzeShuttle Tbilisi | 21-18 21-16 |
| 52 | 13:30 | 4 | MS U15Group A | Beka JorbenadzeGori Kartli Club | Irakli GigauriPedro Badminton Club | 9-21 21-17 21-19 |
| 53 | 13:30 | 5 | MS U15Group A | Beka JorbenadzeGori Kartli Club | Mirian KobakhidzeKutaisi United | 21-7 21-17 |
| 54 | 13:30 | 6 | MS U15Group A | Beka JorbenadzeGori Kartli Club | Luka MgeladzeMizano Badminton Club | 21-17 18-21 21-12 |
| 55 | 14:00 | 1 | MS U15Group A | Luka ZaridzeGldani Feather | Levan NadiradzeShuttle Tbilisi | 21-17 21-12 |
| 56 | 14:00 | 2 | MS U15Group A | Luka ZaridzeGldani Feather | Irakli GigauriPedro Badminton Club | 16-21 21-15 30-29 |
| 57 | 14:00 | 3 | MS U15Group A | Luka ZaridzeGldani Feather | Mirian KobakhidzeKutaisi United | 20-22 21-14 21-17 |
| 58 | 14:00 | 4 | MS U15Group A | Luka ZaridzeGldani Feather | Luka MgeladzeMizano Badminton Club | 21-16 21-10 |
| 59 | 14:00 | 5 | MS U15Group A | Levan NadiradzeShuttle Tbilisi | Irakli GigauriPedro Badminton Club | 21-18 21-14 |
| 60 | 14:00 | 6 | MS U15Group A | Levan NadiradzeShuttle Tbilisi | Mirian KobakhidzeKutaisi United | 21-4 21-12 |
| 61 | 14:30 | 1 | MS U15Group A | Levan NadiradzeShuttle Tbilisi | Luka MgeladzeMizano Badminton Club | 21-12 21-14 |
| 62 | 14:30 | 2 | MS U15Group A | Irakli GigauriPedro Badminton Club | Mirian KobakhidzeKutaisi United | 11-21 15-21 |
| 63 | 14:30 | 3 | MS U15Group A | Irakli GigauriPedro Badminton Club | Luka MgeladzeMizano Badminton Club | 24-22 21-6 |
| 64 | 14:30 | 4 | MS U15Group A | Mirian KobakhidzeKutaisi United | Luka MgeladzeMizano Badminton Club | 15-21 7-21 |
| 65 | 14:30 | 5 | MS U17Group A | Nikoloz Mgeladze [1]Rustavi Steel BC | Gela Odishvili [2]Kutaisi United | 15-21 7-21 |
| 66 | 14:30 | 6 | MS U17Group A | Nikoloz Mgeladze [1]Rustavi Steel BC | Tornike OdishviliAdjara Shuttles | 21-15 22-20 |
| 67 | 15:00 | 1 | MS U17Group A | Nikoloz Mgeladze [1]Rustavi Steel BC | Zurab GigauriVere Racket Club | 11-21 21-6 21-16 |
| 68 | 15:00 | 2 | MS U17Group A | Nikoloz Mgeladze [1]Rustavi Steel BC | Zurab LomidzeShuttle Tbilisi | 8-21 21-16 21-17 |
| 69 | 15:00 | 3 | MS U17Group A | Nikoloz Mgeladze [1]Rustavi Steel BC | Giorgi Mgeladze | 21-17 10-21 21-13 |
| 70 | 15:00 | 4 | MS U17Group A | Nikoloz Mgeladze [1]Rustavi Steel BC | Davit OdishviliMtatsminda Juniors | 21-13 21-8 |
| 71 | 15:00 | 5 | MS U17Group A | Nikoloz Mgeladze [1]Rustavi Steel BC | Otar VashakidzePedro Badminton Club | 21-10 21-17 |
| 72 | 15:00 | 6 | MS U17Group A | Gela Odishvili [2]Kutaisi United | Tornike OdishviliAdjara Shuttles | 21-4 21-13 |
| 73 | 15:30 | 1 | MS U17Group A | Gela Odishvili [2]Kutaisi United | Zurab GigauriVere Racket Club | 21-19 21-14 |
| 74 | 15:30 | 2 | MS U17Group A | Gela Odishvili [2]Kutaisi United | Zurab LomidzeShuttle Tbilisi | 9-21 30-29 21-16 |
| 75 | 15:30 | 3 | MS U17Group A | Gela Odishvili [2]Kutaisi United | Giorgi Mgeladze | 21-18 21-12 |
| 76 | 15:30 | 4 | MS U17Group A | Gela Odishvili [2]Kutaisi United | Davit OdishviliMtatsminda Juniors | 21-15 21-9 |
| 77 | 15:30 | 5 | MS U17Group A | Gela Odishvili [2]Kutaisi United | Otar VashakidzePedro Badminton Club | 22-20 21-19 |
| 78 | 15:30 | 6 | MS U17Group A | Tornike OdishviliAdjara Shuttles | Zurab GigauriVere Racket Club | 19-21 15-21 |
| 79 | 16:00 | 1 | MS U17Group A | Tornike OdishviliAdjara Shuttles | Zurab LomidzeShuttle Tbilisi | w/o |
| 80 | 16:00 | 2 | MS U17Group A | Tornike OdishviliAdjara Shuttles | Giorgi Mgeladze | 21-13 21-18 |
| 81 | 16:00 | 3 | MS U17Group A | Tornike OdishviliAdjara Shuttles | Davit OdishviliMtatsminda Juniors | 21-6 21-14 |
| 82 | 16:00 | 4 | MS U17Group A | Tornike OdishviliAdjara Shuttles | Otar VashakidzePedro Badminton Club | 21-4 21-16 |
| 83 | 16:00 | 5 | MS U17Group A | Zurab GigauriVere Racket Club | Zurab LomidzeShuttle Tbilisi | 21-13 21-12 |
| 84 | 16:00 | 6 | MS U17Group A | Zurab GigauriVere Racket Club | Giorgi Mgeladze | 21-19 21-6 |
| 85 | 16:30 | 1 | MS U17Group A | Zurab GigauriVere Racket Club | Davit OdishviliMtatsminda Juniors | 7-21 7-21 |
| 86 | 16:30 | 2 | MS U17Group A | Zurab GigauriVere Racket Club | Otar VashakidzePedro Badminton Club | 21-17 13-21 21-12 |
| 87 | 16:30 | 3 | MS U17Group A | Zurab LomidzeShuttle Tbilisi | Giorgi Mgeladze | 21-5 21-8 |
| 88 | 16:30 | 4 | MS U17Group A | Zurab LomidzeShuttle Tbilisi | Davit OdishviliMtatsminda Juniors | 21-14 21-19 |
| 89 | 16:30 | 5 | MS U17Group A | Zurab LomidzeShuttle Tbilisi | Otar VashakidzePedro Badminton Club | 21-18 21-18 |
| 90 | 16:30 | 6 | MS U17Group A | Giorgi Mgeladze | Davit OdishviliMtatsminda Juniors | 15-21 21-16 24-22 |
| 91 | 17:00 | 1 | MS U17Group A | Giorgi Mgeladze | Otar VashakidzePedro Badminton Club | 21-19 21-18 |
| 92 | 17:00 | 2 | MS U17Group A | Davit OdishviliMtatsminda Juniors | Otar VashakidzePedro Badminton Club | 18-21 14-21 |
| 93 | 17:00 | 3 | MD U15Group A | Tornike Tskhvediani / A. G. [1]Batumi Coast BC | N. O. / Levan NadiradzePedro Badminton Club / Shuttle Tbilisi | 21-17 21-13 |
| 94 | 17:00 | 4 | MD U15Group A | Tornike Tskhvediani / A. G. [1]Batumi Coast BC | G. J. / Beka JorbenadzeMtatsminda Juniors / Gori Kartli Club | 21-13 10-21 21-17 |
| 95 | 17:00 | 5 | MD U15Group A | N. O. / Levan NadiradzePedro Badminton Club / Shuttle Tbilisi | G. J. / Beka JorbenadzeMtatsminda Juniors / Gori Kartli Club | 19-21 19-21 |
| 96 | 17:00 | 6 | MD U15Group B | S. Z. / Gela Pkhakadze [2]Rustavi Steel BC / Gldani Feather | N. G. / Tornike ZaridzeMizano Badminton Club / Rustavi Steel BC | 13-21 21-18 21-16 |
| 97 | 17:30 | 1 | MD U15Group B | S. Z. / Gela Pkhakadze [2]Rustavi Steel BC / Gldani Feather | S. J. / Luka MgeladzeMizano Badminton Club | 21-14 21-15 |
| 98 | 17:30 | 2 | MD U15Group B | N. G. / Tornike ZaridzeMizano Badminton Club / Rustavi Steel BC | S. J. / Luka MgeladzeMizano Badminton Club | 21-14 12-21 21-12 |
| 99 | 17:30 | 3 | MD U15Group C | N. K. / L. M. [3]Rioni Badminton / Kutaisi United | A. B. / I. K.Shuttle Tbilisi / Kutaisi United | 24-22 21-15 |
| 100 | 17:30 | 4 | MD U15Group C | N. K. / L. M. [3]Rioni Badminton / Kutaisi United | N. N. / M. O.Rustavi Steel BC / Saburtalo Smash | 22-20 21-6 |
| 101 | 17:30 | 5 | MD U15Group C | N. K. / L. M. [3]Rioni Badminton / Kutaisi United | Mirian Kobakhidze / G. K.Kutaisi United / Pedro Badminton Club | 21-15 13-21 21-14 |
| 102 | 17:30 | 6 | MD U15Group C | A. B. / I. K.Shuttle Tbilisi / Kutaisi United | N. N. / M. O.Rustavi Steel BC / Saburtalo Smash | 18-21 30-29 21-13 |
| 103 | 18:00 | 1 | MD U15Group C | A. B. / I. K.Shuttle Tbilisi / Kutaisi United | Mirian Kobakhidze / G. K.Kutaisi United / Pedro Badminton Club | 17-21 10-21 |
| 104 | 18:00 | 2 | MD U15Group C | N. N. / M. O.Rustavi Steel BC / Saburtalo Smash | Mirian Kobakhidze / G. K.Kutaisi United / Pedro Badminton Club | 21-12 13-21 16-21 |
| 105 | 18:00 | 3 | MD U15Group D | Luka Zaridze / N. S. [4]Gldani Feather / Saburtalo Smash | S. U. / L. T.Saburtalo Smash / Mizano Badminton Club | 21-13 17-21 22-24 |
| 106 | 18:00 | 4 | MD U15Group D | Luka Zaridze / N. S. [4]Gldani Feather / Saburtalo Smash | T. T. / A. B.Shuttle Tbilisi / Gori Kartli Club | 21-10 18-21 21-16 |
| 107 | 18:00 | 5 | MD U15Group D | Luka Zaridze / N. S. [4]Gldani Feather / Saburtalo Smash | Irakli Gigauri / O. G.Pedro Badminton Club / Rustavi Steel BC | 21-19 18-21 21-18 |
| 108 | 18:00 | 6 | MD U15Group D | S. U. / L. T.Saburtalo Smash / Mizano Badminton Club | T. T. / A. B.Shuttle Tbilisi / Gori Kartli Club | 21-9 21-7 |
| 109 | 18:30 | 1 | MD U15Group D | S. U. / L. T.Saburtalo Smash / Mizano Badminton Club | Irakli Gigauri / O. G.Pedro Badminton Club / Rustavi Steel BC | 22-20 21-13 |
| 110 | 18:30 | 2 | MD U15Group D | T. T. / A. B.Shuttle Tbilisi / Gori Kartli Club | Irakli Gigauri / O. G.Pedro Badminton Club / Rustavi Steel BC | 14-21 7-21 |
| 111 | 18:30 | 3 | WD U15Group A | M. I. / Mzia Abashidze [1]Gori Kartli Club / Pedro Badminton Club | M. C. / N. K.Rustavi Steel BC / Mtatsminda Juniors | 21-6 30-29 |
| 112 | 18:30 | 4 | WD U15Group A | M. I. / Mzia Abashidze [1]Gori Kartli Club / Pedro Badminton Club | Natia Iremadze / Sopio OkropiridzeRioni Badminton / Adjara Shuttles | 22-20 15-21 30-29 |
| 113 | 18:30 | 5 | WD U15Group A | M. C. / N. K.Rustavi Steel BC / Mtatsminda Juniors | Natia Iremadze / Sopio OkropiridzeRioni Badminton / Adjara Shuttles | 14-21 29-30 |
| 114 | 18:30 | 6 | WD U15Group B | E. B. / Tekla Ujmajuridze [2]Rustavi Steel BC / Rioni Badminton | M. D. / Maka RamishviliRioni Badminton | 21-19 21-13 |
| 115 | 19:00 | 1 | WD U15Group B | E. B. / Tekla Ujmajuridze [2]Rustavi Steel BC / Rioni Badminton | N. N. / Salome TabatadzeGldani Feather | 21-13 21-16 |
| 116 | 19:00 | 2 | WD U15Group B | M. D. / Maka RamishviliRioni Badminton | N. N. / Salome TabatadzeGldani Feather | 21-8 15-21 12-21 |
| 117 | 19:00 | 3 | WD U15Group C | S. K. / Rusudan Natroshvili [3]Rustavi Steel BC / Adjara Shuttles | E. T. / Lika TabatadzeRustavi Steel BC / Mtatsminda Juniors | 21-8 12-21 20-22 |
| 118 | 19:00 | 4 | WD U15Group C | S. K. / Rusudan Natroshvili [3]Rustavi Steel BC / Adjara Shuttles | Sopio Mgeladze / T. L.Gori Kartli Club / Rustavi Steel BC | 21-17 21-16 |
| 119 | 19:00 | 5 | WD U15Group C | E. T. / Lika TabatadzeRustavi Steel BC / Mtatsminda Juniors | Sopio Mgeladze / T. L.Gori Kartli Club / Rustavi Steel BC | 21-19 21-11 |
| 120 | 19:00 | 6 | WD U15Group D | A. T. / E. S. [4]Vere Racket Club / Gldani Feather | Teona Jorbenadze / K. M.Adjara Shuttles / Vere Racket Club | 18-21 21-13 14-21 |
| 121 | 19:30 | 1 | WD U15Group D | A. T. / E. S. [4]Vere Racket Club / Gldani Feather | T. G. / A. L.Adjara Shuttles / Gori Kartli Club | 24-22 21-8 |
| 122 | 19:30 | 2 | WD U15Group D | A. T. / E. S. [4]Vere Racket Club / Gldani Feather | K. G. / Teona OkropiridzeVere Racket Club / Adjara Shuttles | 21-8 21-9 |
| 123 | 19:30 | 3 | WD U15Group D | Teona Jorbenadze / K. M.Adjara Shuttles / Vere Racket Club | T. G. / A. L.Adjara Shuttles / Gori Kartli Club | 20-22 21-12 21-4 |
| 124 | 19:30 | 4 | WD U15Group D | Teona Jorbenadze / K. M.Adjara Shuttles / Vere Racket Club | K. G. / Teona OkropiridzeVere Racket Club / Adjara Shuttles | 22-20 21-4 |
| 125 | 19:30 | 5 | WD U15Group D | T. G. / A. L.Adjara Shuttles / Gori Kartli Club | K. G. / Teona OkropiridzeVere Racket Club / Adjara Shuttles | 17-21 14-21 |
| 126 | 19:30 | 6 | MD U17Group A | Tornike Odishvili / Gela Odishvili [1]Adjara Shuttles / Kutaisi United | T. T. / N. K.Shuttle Tbilisi / Rioni Badminton | 21-14 21-18 |
| 127 | 20:00 | 1 | MD U17Group A | Tornike Odishvili / Gela Odishvili [1]Adjara Shuttles / Kutaisi United | G. K. / Gela PkhakadzePedro Badminton Club / Gldani Feather | 14-21 21-13 21-18 |
| 128 | 20:00 | 2 | MD U17Group A | T. T. / N. K.Shuttle Tbilisi / Rioni Badminton | G. K. / Gela PkhakadzePedro Badminton Club / Gldani Feather | 18-21 21-14 21-17 |
| 129 | 20:00 | 3 | MD U17Group B | Irakli Gigauri / Nikoloz Mgeladze [2]Pedro Badminton Club / Rustavi Steel BC | N. O. / Zurab GigauriPedro Badminton Club / Vere Racket Club | 21-18 21-14 |
| 130 | 20:00 | 4 | MD U17Group B | Irakli Gigauri / Nikoloz Mgeladze [2]Pedro Badminton Club / Rustavi Steel BC | Otar Vashakidze / M. O.Pedro Badminton Club / Saburtalo Smash | 18-21 21-9 21-15 |
| 131 | 20:00 | 5 | MD U17Group B | N. O. / Zurab GigauriPedro Badminton Club / Vere Racket Club | Otar Vashakidze / M. O.Pedro Badminton Club / Saburtalo Smash | 21-14 21-15 |
| 132 | 20:00 | 6 | MD U17Group C | Beka Jorbenadze / Giorgi Mgeladze [3]Gori Kartli Club | Tornike Zaridze / Luka ZaridzeRustavi Steel BC / Gldani Feather | 21-17 21-15 |
| 133 | 20:30 | 1 | MD U17Group C | Beka Jorbenadze / Giorgi Mgeladze [3]Gori Kartli Club | Luka Mgeladze / A. B.Mizano Badminton Club / Shuttle Tbilisi | 21-13 21-10 |
| 134 | 20:30 | 2 | MD U17Group C | Tornike Zaridze / Luka ZaridzeRustavi Steel BC / Gldani Feather | Luka Mgeladze / A. B.Mizano Badminton Club / Shuttle Tbilisi | 17-21 21-12 21-17 |
| 135 | 20:30 | 3 | MD U17Group D | Davit Odishvili / Tornike Tskhvediani [4]Mtatsminda Juniors | Zurab Lomidze / A. G.Shuttle Tbilisi / Batumi Coast BC | 21-12 15-21 21-9 |
| 136 | 20:30 | 4 | MD U17Group D | Davit Odishvili / Tornike Tskhvediani [4]Mtatsminda Juniors | Levan Nadiradze / Mirian KobakhidzeShuttle Tbilisi / Kutaisi United | 19-21 21-12 21-17 |
| 137 | 20:30 | 5 | MD U17Group D | Zurab Lomidze / A. G.Shuttle Tbilisi / Batumi Coast BC | Levan Nadiradze / Mirian KobakhidzeShuttle Tbilisi / Kutaisi United | 21-13 22-20 |
Court checklist
Court 1
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 1 | 09:30 | MS U11 · Group A | |||
| 7 | 10:00 | MS U11 · Group C | |||
| 13 | 10:30 | MS U13 · Group A | |||
| 19 | 11:00 | MS U13 · Group C | |||
| 25 | 11:30 | MS U13 · Group E | |||
| 31 | 12:00 | MS U13 · Group F | |||
| 37 | 12:30 | MS U15 · Group A | |||
| 43 | 13:00 | MS U15 · Group A | |||
| 49 | 13:30 | MS U15 · Group A | |||
| 55 | 14:00 | MS U15 · Group A | |||
| 61 | 14:30 | MS U15 · Group A | |||
| 67 | 15:00 | MS U17 · Group A | |||
| 73 | 15:30 | MS U17 · Group A | |||
| 79 | 16:00 | MS U17 · Group A | |||
| 85 | 16:30 | MS U17 · Group A | |||
| 91 | 17:00 | MS U17 · Group A | |||
| 97 | 17:30 | MD U15 · Group B | |||
| 103 | 18:00 | MD U15 · Group C | |||
| 109 | 18:30 | MD U15 · Group D | |||
| 115 | 19:00 | WD U15 · Group B | |||
| 121 | 19:30 | WD U15 · Group D | |||
| 127 | 20:00 | MD U17 · Group A | |||
| 133 | 20:30 | MD U17 · Group C |
Court 2
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 2 | 09:30 | MS U11 · Group A | |||
| 8 | 10:00 | MS U11 · Group C | |||
| 14 | 10:30 | MS U13 · Group A | |||
| 20 | 11:00 | MS U13 · Group C | |||
| 26 | 11:30 | MS U13 · Group E | |||
| 32 | 12:00 | MS U13 · Group F | |||
| 38 | 12:30 | MS U15 · Group A | |||
| 44 | 13:00 | MS U15 · Group A | |||
| 50 | 13:30 | MS U15 · Group A | |||
| 56 | 14:00 | MS U15 · Group A | |||
| 62 | 14:30 | MS U15 · Group A | |||
| 68 | 15:00 | MS U17 · Group A | |||
| 74 | 15:30 | MS U17 · Group A | |||
| 80 | 16:00 | MS U17 · Group A | |||
| 86 | 16:30 | MS U17 · Group A | |||
| 92 | 17:00 | MS U17 · Group A | |||
| 98 | 17:30 | MD U15 · Group B | |||
| 104 | 18:00 | MD U15 · Group C | |||
| 110 | 18:30 | MD U15 · Group D | |||
| 116 | 19:00 | WD U15 · Group B | |||
| 122 | 19:30 | WD U15 · Group D | |||
| 128 | 20:00 | MD U17 · Group A | |||
| 134 | 20:30 | MD U17 · Group C |
Court 3
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 3 | 09:30 | MS U11 · Group A | |||
| 9 | 10:00 | MS U11 · Group C | |||
| 15 | 10:30 | MS U13 · Group A | |||
| 21 | 11:00 | MS U13 · Group C | |||
| 27 | 11:30 | MS U13 · Group E | |||
| 33 | 12:00 | MS U13 · Group F | |||
| 39 | 12:30 | MS U15 · Group A | |||
| 45 | 13:00 | MS U15 · Group A | |||
| 51 | 13:30 | MS U15 · Group A | |||
| 57 | 14:00 | MS U15 · Group A | |||
| 63 | 14:30 | MS U15 · Group A | |||
| 69 | 15:00 | MS U17 · Group A | |||
| 75 | 15:30 | MS U17 · Group A | |||
| 81 | 16:00 | MS U17 · Group A | |||
| 87 | 16:30 | MS U17 · Group A | |||
| 93 | 17:00 | MD U15 · Group A | |||
| 99 | 17:30 | MD U15 · Group C | |||
| 105 | 18:00 | MD U15 · Group D | |||
| 111 | 18:30 | WD U15 · Group A | |||
| 117 | 19:00 | WD U15 · Group C | |||
| 123 | 19:30 | WD U15 · Group D | |||
| 129 | 20:00 | MD U17 · Group B | |||
| 135 | 20:30 | MD U17 · Group D |
Court 4
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 4 | 09:30 | MS U11 · Group B | |||
| 10 | 10:00 | MS U11 · Group D | |||
| 16 | 10:30 | MS U13 · Group B | |||
| 22 | 11:00 | MS U13 · Group D | |||
| 28 | 11:30 | MS U13 · Group E | |||
| 34 | 12:00 | MS U13 · Group F | |||
| 40 | 12:30 | MS U15 · Group A | |||
| 46 | 13:00 | MS U15 · Group A | |||
| 52 | 13:30 | MS U15 · Group A | |||
| 58 | 14:00 | MS U15 · Group A | |||
| 64 | 14:30 | MS U15 · Group A | |||
| 70 | 15:00 | MS U17 · Group A | |||
| 76 | 15:30 | MS U17 · Group A | |||
| 82 | 16:00 | MS U17 · Group A | |||
| 88 | 16:30 | MS U17 · Group A | |||
| 94 | 17:00 | MD U15 · Group A | |||
| 100 | 17:30 | MD U15 · Group C | |||
| 106 | 18:00 | MD U15 · Group D | |||
| 112 | 18:30 | WD U15 · Group A | |||
| 118 | 19:00 | WD U15 · Group C | |||
| 124 | 19:30 | WD U15 · Group D | |||
| 130 | 20:00 | MD U17 · Group B | |||
| 136 | 20:30 | MD U17 · Group D |
Court 5
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 5 | 09:30 | MS U11 · Group B | |||
| 11 | 10:00 | MS U11 · Group D | |||
| 17 | 10:30 | MS U13 · Group B | |||
| 23 | 11:00 | MS U13 · Group D | |||
| 29 | 11:30 | MS U13 · Group E | |||
| 35 | 12:00 | MS U13 · Group F | |||
