FinishedJuniorJunior gradeNo. 2503
Kutaisi Junior Cup 2025
- 22 – 23 November 2025
- Kutaisi · Kutaisi Sports Complex
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Kutaisi Junior Cup 2025
22 – 23 November 2025 · Kutaisi Sports Complex
DrawsMen's doubles · U17
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://georgiabadminton.com/en/tournaments/kutaisi-junior-cup-2025/print/draws/kutaisi-junior-cup-2025--MD-U17
Men's doubles · U17
Groups, then knockout
Group A
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornike Odishvili / Gela Odishvili [1]Adjara Shuttles / Kutaisi United | 21-14 21-18 | 14-21 21-13 21-18 | 2 | 0 | 3 | 14 | 1 Q | |
| 2 | T. T. / N. K.Shuttle Tbilisi / Rioni Badminton | 14-21 18-21 | 18-21 21-14 21-17 | 1 | 1 | -1 | -2 | 2 Q | |
| 3 | G. K. / Gela PkhakadzePedro Badminton Club / Gldani Feather | 21-14 13-21 18-21 | 21-18 14-21 17-21 | 0 | 2 | -2 | -12 | 3 |
Group B
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Irakli Gigauri / Nikoloz Mgeladze [2]Pedro Badminton Club / Rustavi Steel BC | 21-18 21-14 | 18-21 21-9 21-15 | 2 | 0 | 3 | 25 | 1 Q | |
| 2 | N. O. / Zurab GigauriPedro Badminton Club / Vere Racket Club | 18-21 14-21 | 21-14 21-15 | 1 | 1 | 0 | 3 | 2 Q | |
| 3 | Otar Vashakidze / M. O.Pedro Badminton Club / Saburtalo Smash | 21-18 9-21 15-21 | 14-21 15-21 | 0 | 2 | -3 | -28 | 3 |
Group C
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beka Jorbenadze / Giorgi Mgeladze [3]Gori Kartli Club | 21-17 21-15 | 21-13 21-10 | 2 | 0 | 4 | 29 | 1 Q | |
| 2 | Tornike Zaridze / Luka ZaridzeRustavi Steel BC / Gldani Feather | 17-21 15-21 | 17-21 21-12 21-17 | 1 | 1 | -1 | -1 | 2 Q | |
| 3 | Luka Mgeladze / A. B.Mizano Badminton Club / Shuttle Tbilisi | 13-21 10-21 | 21-17 12-21 17-21 | 0 | 2 | -3 | -28 | 3 |
Group D
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Davit Odishvili / Tornike Tskhvediani [4]Mtatsminda Juniors | 21-12 15-21 21-9 | 19-21 21-12 21-17 | 2 | 0 | 2 | 26 | 1 Q | |
| 2 | Zurab Lomidze / A. G.Shuttle Tbilisi / Batumi Coast BC | 12-21 21-15 9-21 | 21-13 22-20 | 1 | 1 | 1 | -5 | 2 Q | |
| 3 | Levan Nadiradze / Mirian KobakhidzeShuttle Tbilisi / Kutaisi United | 21-19 12-21 17-21 | 13-21 20-22 | 0 | 2 | -3 | -21 | 3 |
Quarter-final
№ 216 · C5 · 17:3530′
T. Odishvili / G. Odishvili [1] (A1)Adjara Shuttles / Kutaisi United21-12 21-4
Z. Lomidze / A. G. (D2)Shuttle Tbilisi / Batumi Coast BC12-21 4-21
№ 217 · C6 · 17:3544′
D. Odishvili / T. Tskhvediani [4] (D1)Mtatsminda Juniors21-4 29-30 13-21
T. Zaridze / L. Zaridze (C2)Rustavi Steel BC / Gldani Feather4-21 30-29 21-13
№ 218 · C1 · 18:1048′
I. Gigauri / N. Mgeladze [2] (B1)Pedro Badminton Club / Rustavi Steel BC16-21 21-11 21-12
T. T. / N. K. (A2)Shuttle Tbilisi / Rioni Badminton21-16 11-21 12-21
№ 219 · C2 · 18:1032′
B. Jorbenadze / G. Mgeladze [3] (C1)Gori Kartli Club21-18 21-10
N. O. / Z. Gigauri (B2)Pedro Badminton Club / Vere Racket Club18-21 10-21
Semi-final
№ 236 · C1 · 19:5523′
T. Odishvili / G. Odishvili [1] (A1)Adjara Shuttles / Kutaisi United21-13 21-16
T. Zaridze / L. Zaridze (C2)Rustavi Steel BC / Gldani Feather13-21 16-21
№ 237 · C2 · 19:5547′
I. Gigauri / N. Mgeladze [2] (B1)Pedro Badminton Club / Rustavi Steel BC21-17 19-21 21-14
B. Jorbenadze / G. Mgeladze [3] (C1)Gori Kartli Club17-21 21-19 14-21
Final
№ 246 · C5 · 20:3030′
T. Odishvili / G. Odishvili [1] (A1)Adjara Shuttles / Kutaisi United21-10 21-14
I. Gigauri / N. Mgeladze [2] (B1)Pedro Badminton Club / Rustavi Steel BC10-21 14-21