FinishedRegionalGrade B — regionalNo. 2605
Batumi Summer Cup 2026
- 11 – 12 July 2026
- Batumi · Mukhran Vakhtangadze Batumi Palace of Sports
- Organizer: SMASH Georgia
Event
Men's singles · Open
Listed in order of entry. The waiting list is below the cut line.
24 / 24 · full · 3 waiting
| # | Seed | Player | Club · city | Rank · points | Entered |
|---|---|---|---|---|---|
| 1 | Seed 1 | Tbilisi | —Tbilisi | #15 1,640 pts | |
| 2 | Seed 4 | Kutaisi United · Kutaisi | Kutaisi UnitedKutaisi | #17 1,540 pts | |
| 3 | Seed 8 | Shuttle Tbilisi · Tbilisi | Shuttle TbilisiTbilisi | #26 1,120 pts | |
| 4 | Tbilisi | —Tbilisi | #32 680 pts | ||
| 5 | Seed 3 | Batumi Coast BC · Batumi | Batumi Coast BCBatumi | #1 3,760 pts | |
| 6 | Tbilisi | —Tbilisi | #33 680 pts | ||
| 7 | Tbilisi | —Tbilisi | #51 200 pts | ||
| 8 | N. K. Rioni Badminton · Kutaisi | Rioni BadmintonKutaisi | unranked | ||
| 9 | Seed 2 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #10 2,010 pts | |
| 10 | Gori Kartli Club · Gori | Gori Kartli ClubGori | #27 1,100 pts | ||
| 11 | Mtatsminda Juniors · Tbilisi | Mtatsminda JuniorsTbilisi | #2 2,800 pts | ||
| 12 | Shuttle Tbilisi · Tbilisi | Shuttle TbilisiTbilisi | #19 1,420 pts | ||
| 13 | Gldani Feather · Tbilisi | Gldani FeatherTbilisi | #13 1,720 pts | ||
| 14 | Vere Racket Club · Tbilisi | Vere Racket ClubTbilisi | #6 2,530 pts | ||
| 15 | Seed 7 | Vere Racket Club · Tbilisi | Vere Racket ClubTbilisi | #3 2,740 pts | |
| 16 | Seed 6 | Tbilisi | —Tbilisi | #30 920 pts | |
| 17 | Rioni Badminton · Kutaisi | Rioni BadmintonKutaisi | #37 620 pts | ||
| 18 | Tbilisi | —Tbilisi | #48 320 pts | ||
| 19 | Mizano Badminton Club · Tbilisi | Mizano Badminton ClubTbilisi | #39 590 pts | ||
| 20 | Tbilisi | —Tbilisi | #9 2,010 pts | ||
| 21 | Seed 5 | Adjara Shuttles · Batumi | Adjara ShuttlesBatumi | #28 1,100 pts | |
| 22 | N. O. Pedro Badminton Club · Tbilisi | Pedro Badminton ClubTbilisi | unranked | ||
| 23 | Kutaisi | —Kutaisi | #5 2,610 pts | ||
| 24 | Pedro Badminton Club · Tbilisi | Pedro Badminton ClubTbilisi | #8 2,110 pts | ||
| Cut line: entries below are on the waiting list3 on the waiting list | |||||
| R1 | —Gori | #7 2,390 pts | |||
| R2 | Tbilisi | —Tbilisi | #23 1,200 pts | ||
| R3 | Gldani Feather · Tbilisi | Gldani FeatherTbilisi | #40 570 pts | ||
Seeds come from the published draw. Ranks and points from the list published on 14 September 2026.
Event rules
- Tournament grade
- Regional · Grade B — regional Grade ladder
- Ranking points go to
- Men's singles · Open
- Seeding
- Men's singles · Open as published on 29 June 2026 (week 27)
- Who can enter
- Men
- Aged 13 or older on 31 December 2026
- No player licence needed
- Open to all nationalities
- Coaching
- Allowed between rallies from the coach's chair
- Service
- Fixed height: the shuttle is hit below 1.15 m