FinishedRegionalGrade B — regionalNo. 2605
Batumi Summer Cup 2026
- 11 – 12 July 2026
- Batumi · Mukhran Vakhtangadze Batumi Palace of Sports
- Organizer: SMASH Georgia
Event
Women's singles · Open
Listed in order of entry. The waiting list is below the cut line.
24 / 24 · full · 2 waiting
| # | Seed | Player | Club · city | Rank · points | Entered |
|---|---|---|---|---|---|
| 1 | Vere Racket Club · Tbilisi | Vere Racket ClubTbilisi | #15 1,410 pts | ||
| 2 | Seed 6 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #4 1,930 pts | |
| 3 | Rioni Badminton · Kutaisi | Rioni BadmintonKutaisi | #47 320 pts | ||
| 4 | Rioni Badminton · Kutaisi | Rioni BadmintonKutaisi | #24 1,060 pts | ||
| 5 | Gori Kartli Club · Gori | Gori Kartli ClubGori | #53 200 pts | ||
| 6 | Seed 1 | Batumi | —Batumi | #7 1,640 pts | |
| 7 | Seed 2 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #1 2,760 pts | |
| 8 | Saburtalo Smash · Tbilisi | Saburtalo SmashTbilisi | #20 1,220 pts | ||
| 9 | Batumi | —Batumi | #30 800 pts | ||
| 10 | Batumi | —Batumi | #36 620 pts | ||
| 11 | Rioni Badminton · Kutaisi | Rioni BadmintonKutaisi | #18 1,250 pts | ||
| 12 | Seed 3 | Kutaisi | —Kutaisi | #10 1,560 pts | |
| 13 | Batumi | —Batumi | #49 320 pts | ||
| 14 | Vere Racket Club · Tbilisi | Vere Racket ClubTbilisi | #9 1,600 pts | ||
| 15 | Pedro Badminton Club · Tbilisi | Pedro Badminton ClubTbilisi | #35 620 pts | ||
| 16 | Seed 8 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #23 1,090 pts | |
| 17 | Adjara Shuttles · Batumi | Adjara ShuttlesBatumi | #48 320 pts | ||
| 18 | Seed 7 | Adjara Shuttles · Batumi | Adjara ShuttlesBatumi | #38 590 pts | |
| 19 | Gori | —Gori | #6 1,740 pts | ||
| 20 | Seed 4 | Kutaisi United · Kutaisi | Kutaisi UnitedKutaisi | #14 1,430 pts | |
| 21 | Rioni Badminton · Kutaisi | Rioni BadmintonKutaisi | #52 200 pts | ||
| 22 | Adjara Shuttles · Batumi | Adjara ShuttlesBatumi | #46 400 pts | ||
| 23 | Seed 5 | Gori Kartli Club · Gori | Gori Kartli ClubGori | #13 1,450 pts | |
| 24 | Adjara Shuttles · Batumi | Adjara ShuttlesBatumi | #22 1,160 pts | ||
| Cut line: entries below are on the waiting list2 on the waiting list | |||||
| R1 | Tbilisi | —Tbilisi | #54 150 pts | ||
| R2 | Gldani Feather · Tbilisi | Gldani FeatherTbilisi | #39 570 pts | ||
Seeds come from the published draw. Ranks and points from the list published on 14 September 2026.
Event rules
- Tournament grade
- Regional · Grade B — regional Grade ladder
- Ranking points go to
- Women's singles · Open
- Seeding
- Women's singles · Open as published on 29 June 2026 (week 27)
- Who can enter
- Women
- Aged 13 or older on 31 December 2026
- No player licence needed
- Open to all nationalities
- Coaching
- Allowed between rallies from the coach's chair
- Service
- Fixed height: the shuttle is hit below 1.15 m