FinishedNationalGrade A — nationalNo. 2603
Tbilisi Open 2026
- 24 – 26 April 2026
- Tbilisi · Saburtalo Sports Arena
- Organizer: SMASH Georgia
Back to the order of play
Prints on A4 portrait, without site navigation.
Tournament desk copy
Tbilisi Open 2026
24 – 26 April 2026 · Saburtalo Sports Arena
Order of play · Friday 24 April
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://georgiabadminton.com/en/tournaments/tbilisi-open-2026/print/schedule/2026-04-24
Doors open 08:30 · first match 09:30 · estimated end 14:20 · Tbilisi time (GMT+4)
| No. | Time | Court | Event · round | Side 1 | Side 2 | Result |
|---|---|---|---|---|---|---|
| 1 | 09:30 | 1 | MS U17Group A | Gela Pkhakadze [1]Gldani Feather | N. S.Saburtalo Smash | 8-21 21-18 21-19 |
| 2 | 09:30 | 2 | MS U17Group A | Gela Pkhakadze [1]Gldani Feather | L. M.Kutaisi United | 24-22 21-10 |
| 3 | 09:30 | 3 | MS U17Group A | Gela Pkhakadze [1]Gldani Feather | G. J.Mtatsminda Juniors | 18-21 30-29 21-18 |
| 4 | 09:30 | 4 | MS U17Group A | N. S.Saburtalo Smash | L. M.Kutaisi United | 21-15 21-13 |
| 5 | 09:30 | 5 | MS U17Group A | N. S.Saburtalo Smash | G. J.Mtatsminda Juniors | 21-4 21-8 |
| 6 | 09:30 | 6 | MS U17Group A | L. M.Kutaisi United | G. J.Mtatsminda Juniors | 21-7 21-19 |
| 7 | 09:30 | 7 | MS U17Group B | Zurab Gigauri [2]Vere Racket Club | Luka ZaridzeGldani Feather | 21-7 21-15 |
| 8 | 09:30 | 8 | MS U17Group B | Zurab Gigauri [2]Vere Racket Club | A. G.Batumi Coast BC | 21-14 21-7 |
| 9 | 10:05 | 1 | MS U17Group B | Zurab Gigauri [2]Vere Racket Club | A. B.Gori Kartli Club | 21-6 21-18 |
| 10 | 10:05 | 2 | MS U17Group B | Luka ZaridzeGldani Feather | A. G.Batumi Coast BC | 21-15 16-21 14-21 |
| 11 | 10:05 | 3 | MS U17Group B | Luka ZaridzeGldani Feather | A. B.Gori Kartli Club | 21-18 21-15 |
| 12 | 10:05 | 4 | MS U17Group B | A. G.Batumi Coast BC | A. B.Gori Kartli Club | 21-17 21-19 |
| 13 | 10:05 | 5 | MS U17Group C | Zurab Lomidze [3]Shuttle Tbilisi | S. J.Mizano Badminton Club | 21-11 4-21 21-7 |
| 14 | 10:05 | 6 | MS U17Group C | Zurab Lomidze [3]Shuttle Tbilisi | Otar VashakidzePedro Badminton Club | 21-10 21-12 |
| 15 | 10:05 | 7 | MS U17Group C | Zurab Lomidze [3]Shuttle Tbilisi | Luka MgeladzeMizano Badminton Club | 21-5 21-15 |
| 16 | 10:05 | 8 | MS U17Group C | S. J.Mizano Badminton Club | Otar VashakidzePedro Badminton Club | 21-15 4-21 21-14 |
| 17 | 10:40 | 1 | MS U17Group C | S. J.Mizano Badminton Club | Luka MgeladzeMizano Badminton Club | 21-6 21-5 |
| 18 | 10:40 | 2 | MS U17Group C | Otar VashakidzePedro Badminton Club | Luka MgeladzeMizano Badminton Club | 22-24 21-19 21-18 |
| 19 | 10:40 | 3 | MS U17Group D | N. K. [4]Rioni Badminton | Tornike ZaridzeRustavi Steel BC | 21-15 24-22 |
| 20 | 10:40 | 4 | MS U17Group D | N. K. [4]Rioni Badminton | Mirian KobakhidzeKutaisi United | 21-10 21-17 |
| 21 | 10:40 | 5 | MS U17Group D | N. K. [4]Rioni Badminton | N. G.Mizano Badminton Club | w/o |
| 22 | 10:40 | 6 | MS U17Group D | Tornike ZaridzeRustavi Steel BC | Mirian KobakhidzeKutaisi United | 21-8 21-17 |
| 23 | 10:40 | 7 | MS U17Group D | Tornike ZaridzeRustavi Steel BC | N. G.Mizano Badminton Club | 21-16 30-29 |
| 24 | 10:40 | 8 | MS U17Group D | Mirian KobakhidzeKutaisi United | N. G.Mizano Badminton Club | 21-14 30-29 |
| 25 | 11:15 | 1 | WS U17Group A | Nana Dolidze [1]Adjara Shuttles | Lika TabatadzeMtatsminda Juniors | 21-17 21-5 |
| 26 | 11:15 | 2 | WS U17Group A | Nana Dolidze [1]Adjara Shuttles | Mzia AbashidzePedro Badminton Club | 21-15 21-19 |
| 27 | 11:15 | 3 | WS U17Group A | Lika TabatadzeMtatsminda Juniors | Mzia AbashidzePedro Badminton Club | 14-21 17-21 |
| 28 | 11:15 | 4 | WS U17Group B | Mariam Eliashvili [2]Batumi Coast BC | N. S.Gldani Feather | 21-19 21-17 |
| 29 | 11:15 | 5 | WS U17Group B | Mariam Eliashvili [2]Batumi Coast BC | Natia IremadzeRioni Badminton | 21-16 21-13 |
| 30 | 11:15 | 6 | WS U17Group B | N. S.Gldani Feather | Natia IremadzeRioni Badminton | 19-21 12-21 |
| 31 | 11:15 | 7 | WS U17Group C | Ana Nozadze [3]Gori Kartli Club | E. B.Rustavi Steel BC | 13-21 21-17 12-21 |
| 32 | 11:15 | 8 | WS U17Group C | Ana Nozadze [3]Gori Kartli Club | Salome Tabatadze | 21-13 21-19 |
| 33 | 11:50 | 1 | WS U17Group C | Ana Nozadze [3]Gori Kartli Club | Teona OkropiridzeAdjara Shuttles | 24-22 21-14 |
| 34 | 11:50 | 2 | WS U17Group C | E. B.Rustavi Steel BC | Salome Tabatadze | 21-10 21-7 |
| 35 | 11:50 | 3 | WS U17Group C | E. B.Rustavi Steel BC | Teona OkropiridzeAdjara Shuttles | 14-21 11-21 |
| 36 | 11:50 | 4 | WS U17Group C | Salome Tabatadze | Teona OkropiridzeAdjara Shuttles | 21-18 21-12 |
| 37 | 11:50 | 5 | WS U17Group D | Rusudan Natroshvili [4]Adjara Shuttles | Tsiala MetreveliVere Racket Club | 19-21 16-21 |
| 38 | 11:50 | 6 | WS U17Group D | Rusudan Natroshvili [4]Adjara Shuttles | Maka RamishviliRioni Badminton | 21-18 24-22 |
| 39 | 11:50 | 7 | WS U17Group D | Rusudan Natroshvili [4]Adjara Shuttles | T. G.Adjara Shuttles | 21-8 21-12 |
| 40 | 11:50 | 8 | WS U17Group D | Tsiala MetreveliVere Racket Club | Maka RamishviliRioni Badminton | w/o |
| 41 | 12:25 | 1 | WS U17Group D | Tsiala MetreveliVere Racket Club | T. G.Adjara Shuttles | 21-17 21-8 |
| 42 | 12:25 | 2 | WS U17Group D | Maka RamishviliRioni Badminton | T. G.Adjara Shuttles | 12-21 21-9 22-20 |
| 43 | 12:25 | 3 | WS OPENRound of 32 | Barbare Kiknadze [1]Rustavi Steel BC | Salome RamishviliGori Kartli Club | 21-9 20-22 21-18 |
| 44 | 12:25 | 4 | WS OPENRound of 32 | Marekh Turashvili | Maka RuruaBatumi Coast BC | 18-21 16-21 |
| 45 | 12:25 | 5 | WS OPENRound of 32 | Zofia Zielinska [8] | Tekla UjmajuridzeRioni Badminton | 21-13 21-5 |
| 46 | 12:25 | 6 | WS OPENRound of 32 | Mariam TurashviliPedro Badminton Club | Tekla Lomidze | 21-13 14-21 13-21 |
| 47 | 12:25 | 7 | WS OPENRound of 32 | Nana Dolidze [4]Adjara Shuttles | Anano UgrekhelidzeRustavi Steel BC | 21-8 30-29 |
| 48 | 12:25 | 8 | WS OPENRound of 32 | Anano GvaramiaRustavi Steel BC | Teona NozadzeGldani Feather | 21-14 21-15 |
| 49 | 13:00 | 1 | WS OPENRound of 32 | Lile Gigauri [5]Rustavi Steel BC | Maka VashakidzeAdjara Shuttles | 21-19 30-29 |
| 50 | 13:00 | 2 | WS OPENRound of 32 | Mzia Ujmajuridze | Salome Tabatadze | 21-19 21-16 |
| 51 | 13:00 | 3 | WS OPENRound of 32 | Anush Sahakyan [2] | Maka MaisuradzeVere Racket Club | 21-9 21-9 |
| 52 | 13:00 | 4 | WS OPENRound of 32 | Rusudan TurashviliPedro Badminton Club | Tekla ShengeliaGori Kartli Club | 16-21 11-21 |
| 53 | 13:00 | 5 | WS OPENRound of 32 | Selin Demirel [7] | Sopio MgeladzeGori Kartli Club | 21-16 12-21 21-19 |
| 54 | 13:00 | 6 | WS OPENRound of 32 | Teona JorbenadzeAdjara Shuttles | Marta Wisniewska | 29-30 12-21 |
| 55 | 13:00 | 7 | WS OPENRound of 32 | Salome Turashvili [3] | Natia IremadzeRioni Badminton | 21-19 19-21 21-13 |
| 56 | 13:00 | 8 | WS OPENRound of 32 | Elene BeridzeAdjara Shuttles | Natia TsiklauriBatumi Coast BC | 13-21 21-14 22-20 |
| 57 | 13:35 | 1 | WS OPENRound of 32 | Salome Papashvili [6]Kutaisi United | Maka RamishviliRioni Badminton | 30-29 21-17 |
| 58 | 13:35 | 2 | WS OPENRound of 32 | Barbare Ugrekhelidze | Deniz Korkmaz | 21-8 21-19 |
| 59 | 13:35 | 3 | MS 35+Round of 32 | Ilia TabatadzeKutaisi United | Luka KapanadzeVere Racket Club | 20-22 19-21 |
| 60 | 13:35 | 4 | MS 35+Round of 32 | Zaza Turashvili | Levan ZaridzeVere Racket Club | 21-16 14-21 12-21 |
| 61 | 13:35 | 5 | WS 35+Round of 32 | Mariam Vashakidze | Elene BeridzeAdjara Shuttles | 16-21 21-15 17-21 |
| 62 | 13:35 | 6 | WS 35+Round of 32 | Dali VashakidzeGori Kartli Club | Salome IremadzeSaburtalo Smash | 18-21 17-21 |
Court checklist
Court 1
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 1 | 09:30 | MS U17 · Group A | |||
| 9 | 10:05 | MS U17 · Group B | |||
| 17 | 10:40 | MS U17 · Group C | |||
| 25 | 11:15 | WS U17 · Group A | |||
| 33 | 11:50 | WS U17 · Group C | |||
| 41 | 12:25 | WS U17 · Group D | |||
| 49 | 13:00 | WS OPEN · Round of 32 | |||
| 57 | 13:35 | WS OPEN · Round of 32 |
Court 2
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 2 | 09:30 | MS U17 · Group A | |||
| 10 | 10:05 | MS U17 · Group B | |||
| 18 | 10:40 | MS U17 · Group C | |||
| 26 | 11:15 | WS U17 · Group A | |||
| 34 | 11:50 | WS U17 · Group C | |||
| 42 | 12:25 | WS U17 · Group D | |||
| 50 | 13:00 | WS OPEN · Round of 32 | |||
| 58 | 13:35 | WS OPEN · Round of 32 |
Court 3
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 3 | 09:30 | MS U17 · Group A | |||
| 11 | 10:05 | MS U17 · Group B | |||
| 19 | 10:40 | MS U17 · Group D | |||
| 27 | 11:15 | WS U17 · Group A | |||
| 35 | 11:50 | WS U17 · Group C | |||
| 43 | 12:25 | WS OPEN · Round of 32 | |||
| 51 | 13:00 | WS OPEN · Round of 32 | |||
| 59 | 13:35 | MS 35+ · Round of 32 |
Court 4
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 4 | 09:30 | MS U17 · Group A | |||
| 12 | 10:05 | MS U17 · Group B | |||
| 20 | 10:40 | MS U17 · Group D | |||
| 28 | 11:15 | WS U17 · Group B | |||
| 36 | 11:50 | WS U17 · Group C | |||
| 44 | 12:25 | WS OPEN · Round of 32 | |||
| 52 | 13:00 | WS OPEN · Round of 32 | |||
| 60 | 13:35 | MS 35+ · Round of 32 |
Court 5
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 5 | 09:30 | MS U17 · Group A | |||
| 13 | 10:05 | MS U17 · Group C | |||
| 21 | 10:40 | MS U17 · Group D | |||
| 29 | 11:15 | WS U17 · Group B | |||
| 37 | 11:50 | WS U17 · Group D | |||
| 45 | 12:25 | WS OPEN · Round of 32 | |||
| 53 | 13:00 | WS OPEN · Round of 32 | |||
| 61 | 13:35 | WS 35+ · Round of 32 |
Court 6
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 6 | 09:30 | MS U17 · Group A | |||
| 14 | 10:05 | MS U17 · Group C | |||
| 22 | 10:40 | MS U17 · Group D | |||
| 30 | 11:15 | WS U17 · Group B | |||
| 38 | 11:50 | WS U17 · Group D | |||
| 46 | 12:25 | WS OPEN · Round of 32 | |||
| 54 | 13:00 | WS OPEN · Round of 32 | |||
| 62 | 13:35 | WS 35+ · Round of 32 |
Court 7
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 7 | 09:30 | MS U17 · Group B | |||
| 15 | 10:05 | MS U17 · Group C | |||
| 23 | 10:40 | MS U17 · Group D | |||
| 31 | 11:15 | WS U17 · Group C | |||
| 39 | 11:50 | WS U17 · Group D | |||
| 47 | 12:25 | WS OPEN · Round of 32 | |||
| 55 | 13:00 | WS OPEN · Round of 32 |
Court 8
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 8 | 09:30 | MS U17 · Group B | |||
| 16 | 10:05 | MS U17 · Group C | |||
| 24 | 10:40 | MS U17 · Group D | |||
| 32 | 11:15 | WS U17 · Group C | |||
| 40 | 11:50 | WS U17 · Group D | |||
| 48 | 12:25 | WS OPEN · Round of 32 | |||
| 56 | 13:00 | WS OPEN · Round of 32 |