FinishedNationalGrade A — nationalNo. 2501
Tbilisi Open 2025
- 25 – 27 April 2025
- Tbilisi · Saburtalo Sports Arena
- Organizer: SMASH Georgia
Event
Women's singles · Open
Listed in order of entry. The waiting list is below the cut line.
29 / 32 · 3 places left
| # | Seed | Player | Club · city | Rank · points | Entered |
|---|---|---|---|---|---|
| 1 | Vere Racket Club · Tbilisi | Vere Racket ClubTbilisi | #50 240 pts | ||
| 2 | Rustavi | —Rustavi | #17 1,400 pts | ||
| 3 | Seed 4 | Gori Kartli Club · Gori | Gori Kartli ClubGori | #37 600 pts | |
| 4 | Seed 8 | Gori Kartli Club · Gori | Gori Kartli ClubGori | #13 1,450 pts | |
| 5 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #23 1,090 pts | ||
| 6 | Pedro Badminton Club · Tbilisi | Pedro Badminton ClubTbilisi | #11 1,510 pts | ||
| 7 | Vere Racket Club · Tbilisi | Vere Racket ClubTbilisi | #15 1,410 pts | ||
| 8 | Gori Kartli Club · Gori | Gori Kartli ClubGori | #53 200 pts | ||
| 9 | Rioni Badminton · Kutaisi | Rioni BadmintonKutaisi | #42 500 pts | ||
| 10 | Seed 3 | Tbilisi | —Tbilisi | #25 1,020 pts | |
| 11 | Kutaisi | —Kutaisi | #29 870 pts | ||
| 12 | Pedro Badminton Club · Tbilisi | Pedro Badminton ClubTbilisi | #27 940 pts | ||
| 13 | Gori Kartli Club · Gori | Gori Kartli ClubGori | #43 500 pts | ||
| 14 | Batumi | —Batumi | #36 620 pts | ||
| 15 | Batumi | —Batumi | #49 320 pts | ||
| 16 | Batumi | —Batumi | #30 800 pts | ||
| 17 | Seed 1 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #2 2,510 pts | |
| 18 | Seed 6 | Kutaisi | —Kutaisi | #10 1,560 pts | |
| 19 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #4 1,930 pts | ||
| 20 | Gldani Feather · Tbilisi | Gldani FeatherTbilisi | #8 1,630 pts | ||
| 21 | Gori | —Gori | #6 1,740 pts | ||
| 22 | Batumi Coast BC · Batumi | Batumi Coast BCBatumi | #5 1,910 pts | ||
| 23 | Batumi | —Batumi | #32 660 pts | ||
| 24 | Mtatsminda Juniors · Tbilisi | Mtatsminda JuniorsTbilisi | #40 560 pts | ||
| 25 | Gori Kartli Club · Gori | Gori Kartli ClubGori | #34 630 pts | ||
| 26 | Seed 7 | Kutaisi United · Kutaisi | Kutaisi UnitedKutaisi | #14 1,430 pts | |
| 27 | Vere Racket Club · Tbilisi | Vere Racket ClubTbilisi | #44 440 pts | ||
| 28 | Seed 2 | Batumi | —Batumi | #7 1,640 pts | |
| 29 | Seed 5 | Adjara Shuttles · Batumi | Adjara ShuttlesBatumi | #3 2,440 pts | |
| Withdrawn (1) | |||||
| – | Rioni BadmintonKutaisi | #52 200 pts | |||
Seeds come from the published draw. Ranks and points from the list published on 14 September 2026.
Event rules
- Tournament grade
- National · Grade A — national Grade ladder
- Ranking points go to
- Women's singles · Open
- Seeding
- Women's singles · Open as published on 14 April 2025 (week 16)
- Who can enter
- Women
- Aged 13 or older on 31 December 2025
- Player licence required
- Open to all nationalities
- Coaching
- Allowed between rallies from the coach's chair
- Service
- Fixed height: the shuttle is hit below 1.15 m