FinishedNationalGrade A — nationalNo. 2501
Tbilisi Open 2025
- 25 – 27 April 2025
- Tbilisi · Saburtalo Sports Arena
- Organizer: SMASH Georgia
Event
Men's doubles · Open
Listed in order of entry. The waiting list is below the cut line.
15 / 32 · 17 places left
| # | Seed | Pair | Club · city | Rank · points | Entered |
|---|---|---|---|---|---|
| 1 | Mizano Badminton ClubTbilisi | #46 320 pts#21 2,140 pts | |||
| 2 | Seed 3 | Gori Kartli ClubGori / Tbilisi | #20 2,280 pts#5 3,600 pts | ||
| 3 | —Tbilisi | #40 660 pts#32 1,300 pts | |||
| 4 | —Tbilisi / Kutaisi | #36 1,100 pts#1 4,410 pts | |||
| 5 | Kutaisi UnitedKutaisi / Batumi | #28 1,560 pts#12 3,010 pts | |||
| 6 | Adjara ShuttlesBatumi / Tbilisi | #2 4,170 pts#15 2,650 pts | |||
| 7 | Rustavi Steel BCRustavi / Tbilisi | #14 2,760 pts#9 3,210 pts | |||
| 8 | Seed 1 | Rustavi Steel BCRustavi / Tbilisi | #3 4,000 pts#41 660 pts | ||
| 9 | Pedro Badminton ClubTbilisi / Kutaisi | #24 1,830 pts#19 2,410 pts | |||
| 10 | —Tbilisi | #35 1,160 pts#6 3,430 pts | |||
| 11 | Seed 2 | Shuttle TbilisiTbilisi | #8 3,300 pts#4 3,600 pts | ||
| 12 | Mtatsminda JuniorsTbilisi / Gori | #26 1,750 pts#16 2,610 pts | |||
| 13 | —Tbilisi | #45 440 pts#10 3,180 pts | |||
| 14 | Seed 4 | —Tbilisi | #42 560 pts#31 1,360 pts | ||
| 15 | Pedro Badminton ClubTbilisi | #29 1,460 ptsunranked | |||
| Withdrawn (1) | |||||
| – | Mizano Badminton ClubTbilisi / Batumi | #30 1,440 pts#27 1,680 pts | |||
Seeds come from the published draw. Ranks and points from the list published on 14 September 2026.
Event rules
- Tournament grade
- National · Grade A — national Grade ladder
- Ranking points go to
- Men's doubles · Open
- Seeding
- Men's doubles · Open as published on 14 April 2025 (week 16)
- Who can enter
- Men
- Aged 13 or older on 31 December 2025
- Player licence required
- Open to all nationalities
- Coaching
- Allowed between rallies from the coach's chair
- Service
- Fixed height: the shuttle is hit below 1.15 m