FinishedJuniorJunior gradeNo. 2602
Rustavi Junior Open 2026
- 21 – 22 March 2026
- Rustavi · Rustavi Olympic Training Hall
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Rustavi Junior Open 2026
21 – 22 March 2026 · Rustavi Olympic Training Hall
DrawsMen's doubles · U15
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://georgiabadminton.com/en/tournaments/rustavi-junior-open-2026/print/draws/rustavi-junior-open-2026--MD-U15
Men's doubles · U15
Groups, then knockout
Group A
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornike Tskhvediani / Luka Zaridze [1]Gldani Feather | 21-16 21-18 | 21-15 21-19 | 2 | 0 | 4 | 16 | 1 Q | |
| 2 | A. G. / G. K.Batumi Coast BC / Pedro Badminton Club | 16-21 18-21 | 15-21 21-14 21-16 | 1 | 1 | -1 | -2 | 2 Q | |
| 3 | Mirian Kobakhidze / M. O.Kutaisi United / Saburtalo Smash | 15-21 19-21 | 21-15 14-21 16-21 | 0 | 2 | -3 | -14 | 3 |
Group B
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L. T. / S. J. [2]Mizano Badminton Club | 21-15 21-14 | 21-12 21-11 | 2 | 0 | 4 | 32 | 1 Q | |
| 2 | N. O. / T. T.Pedro Badminton Club / Shuttle Tbilisi | 15-21 14-21 | 21-16 16-21 22-24 | 0 | 2 | -3 | -15 | 3 | |
| 3 | G. J. / N. S.Mtatsminda Juniors / Saburtalo Smash | 12-21 11-21 | 16-21 21-16 24-22 | 1 | 1 | -1 | -17 | 2 Q |
Group C
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. K. / L. M. [3]Rioni Badminton / Kutaisi United | 21-9 21-19 | 14-21 22-20 21-15 | 2 | 0 | 3 | 15 | 1 Q | |
| 2 | S. U. / S. Z.Saburtalo Smash / Rustavi Steel BC | 9-21 19-21 | 18-21 21-11 21-16 | 1 | 1 | -1 | -2 | 2 Q | |
| 3 | A. B. / O. G.Shuttle Tbilisi / Rustavi Steel BC | 21-14 20-22 15-21 | 21-18 11-21 16-21 | 0 | 2 | -2 | -13 | 3 |
Group D
| # | Player | 1 | 2 | 3 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I. K. / Irakli Gigauri [4]Kutaisi United / Pedro Badminton Club | 21-13 21-18 | 21-17 21-12 | 2 | 0 | 4 | 24 | 1 Q | |
| 2 | N. N. / Tornike ZaridzeRustavi Steel BC | 13-21 18-21 | 21-13 21-19 | 1 | 1 | 0 | -1 | 2 Q | |
| 3 | N. G. / A. B.Mizano Badminton Club / Gori Kartli Club | 17-21 12-21 | 13-21 19-21 | 0 | 2 | -4 | -23 | 3 |
Quarter-final
№ 144 · C5 · 12:2024′
T. Tskhvediani / L. Zaridze [1] (A1)Gldani Feather21-13 21-8
N. N. / T. Zaridze (D2)Rustavi Steel BC13-21 8-21
№ 145 · C6 · 12:2022′
I. K. / I. Gigauri [4] (D1)Kutaisi United / Pedro Badminton Club21-18 22-20
G. J. / N. S. (B2)Mtatsminda Juniors / Saburtalo Smash18-21 20-22
№ 146 · C1 · 12:5535′
L. T. / S. J. [2] (B1)Mizano Badminton Club12-21 21-17 21-13
A. G. / G. K. (A2)Batumi Coast BC / Pedro Badminton Club21-12 17-21 13-21
№ 147 · C2 · 12:5538′
N. K. / L. M. [3] (C1)Rioni Badminton / Kutaisi United21-19 21-16
S. U. / S. Z. (C2)Saburtalo Smash / Rustavi Steel BC19-21 16-21
Semi-final
№ 170 · C1 · 15:1520′
T. Tskhvediani / L. Zaridze [1] (A1)Gldani Feather22-20 21-13
I. K. / I. Gigauri [4] (D1)Kutaisi United / Pedro Badminton Club20-22 13-21
№ 171 · C2 · 15:1547′
L. T. / S. J. [2] (B1)Mizano Badminton Club21-17 15-21 5-21
N. K. / L. M. [3] (C1)Rioni Badminton / Kutaisi United17-21 21-15 21-5
Final
№ 183 · C2 · 16:2536′
T. Tskhvediani / L. Zaridze [1] (A1)Gldani Feather21-7 21-15
N. K. / L. M. [3] (C1)Rioni Badminton / Kutaisi United7-21 15-21