FinishedRegionalGrade B — regionalNo. 2504
Batumi Winter Cup 2025
- 6 – 7 December 2025
- Batumi · Mukhran Vakhtangadze Batumi Palace of Sports
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Batumi Winter Cup 2025
6 – 7 December 2025 · Mukhran Vakhtangadze Batumi Palace of Sports
DrawsMen's singles · U15
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://georgiabadminton.com/en/tournaments/batumi-winter-cup-2025/print/draws/batumi-winter-cup-2025--MS-U15
Men's singles · U15
Groups, then knockout
Group A
| # | Player | 1 | 2 | 3 | 4 | 5 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornike Tskhvediani [1] | 21-16 21-14 | 21-18 22-20 | 21-18 18-21 21-16 | 30-29 21-5 | 4 | 0 | 7 | 39 | 1 Q | |
| 2 | I. K. [8]Kutaisi United | 16-21 14-21 | 21-17 21-18 | 21-12 21-13 | 21-4 21-17 | 3 | 1 | 4 | 33 | 2 Q | |
| 3 | N. O.Pedro Badminton Club | 18-21 20-22 | 17-21 18-21 | 21-11 21-9 | 24-22 | 2 | 2 | -1 | 12 | 3 | |
| 4 | G. K.Pedro Badminton Club | 18-21 21-18 16-21 | 12-21 13-21 | 11-21 9-21 | 30-29 20-22 21-13 | 1 | 3 | -4 | -37 | 4 | |
| 5 | G. J.Mtatsminda Juniors | 29-30 5-21 | 4-21 17-21 | 22-24 | 29-30 22-20 13-21 | 0 | 4 | -6 | -47 | 5 |
Group B
| # | Player | 1 | 2 | 3 | 4 | 5 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gela Pkhakadze [2]Gldani Feather | 30-29 22-20 | 21-18 21-9 | 21-15 21-5 | 21-10 21-15 | 4 | 0 | 8 | 57 | 1 Q | |
| 2 | Levan Nadiradze [7]Shuttle Tbilisi | 29-30 20-22 | 21-17 14-21 21-15 | 21-16 21-7 | 21-7 21-6 | 3 | 1 | 3 | 48 | 2 Q | |
| 3 | Irakli GigauriPedro Badminton Club | 18-21 9-21 | 17-21 21-14 15-21 | 21-19 21-17 | 21-17 22-20 | 2 | 2 | 1 | -6 | 3 | |
| 4 | A. B.Gori Kartli Club | 15-21 5-21 | 16-21 7-21 | 19-21 17-21 | 20-22 17-21 | 0 | 4 | -8 | -53 | 5 | |
| 5 | O. G.Rustavi Steel BC | 10-21 15-21 | 7-21 6-21 | 17-21 20-22 | 22-20 21-17 | 1 | 3 | -4 | -46 | 4 |
Group C
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. K. [3]Rioni Badminton | 21-12 21-19 | 21-14 21-4 | 21-12 21-18 | 3 | 0 | 6 | 47 | 1 Q | |
| 2 | L. M. [6]Kutaisi United | 12-21 19-21 | 21-16 16-21 21-17 | 17-21 19-21 | 1 | 2 | -3 | -13 | 4 | |
| 3 | T. T.Shuttle Tbilisi | 14-21 4-21 | 16-21 21-16 17-21 | 22-20 18-21 21-15 | 1 | 2 | -2 | -23 | 3 | |
| 4 | Luka MgeladzeMizano Badminton Club | 12-21 18-21 | 21-17 21-19 | 20-22 21-18 15-21 | 1 | 2 | -1 | -11 | 2 Q |
Tie-break applied: C2 over C3 on game difference
Group D
| # | Player | 1 | 2 | 3 | 4 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beka Jorbenadze [4]Gori Kartli Club | 21-5 21-19 | 21-7 21-4 | 21-17 24-22 | 3 | 0 | 6 | 55 | 1 Q | |
| 2 | N. S. [5]Saburtalo Smash | 5-21 19-21 | 21-4 14-21 30-29 | 21-17 21-15 | 2 | 1 | 1 | 3 | 2 Q | |
| 3 | S. U.Saburtalo Smash | 7-21 4-21 | 4-21 21-14 29-30 | 21-6 22-20 | 1 | 2 | -1 | -25 | 3 | |
| 4 | Mirian KobakhidzeKutaisi United | 17-21 22-24 | 17-21 15-21 | 6-21 20-22 | 0 | 3 | -6 | -33 | 4 |
Quarter-final
№ 105 · C3 · 12:5528′
T. Tskhvediani [1] (A1)21-17 21-14
L. Nadiradze [7] (B2)Shuttle Tbilisi17-21 14-21
№ 106 · C4 · 12:5531′
B. Jorbenadze [4] (D1)Gori Kartli Club21-14 21-14
I. K. [8] (A2)Kutaisi United14-21 14-21
№ 107 · C5 · 12:5521′
G. Pkhakadze [2] (B1)Gldani Feather21-16 21-13
N. S. [5] (D2)Saburtalo Smash16-21 13-21
№ 108 · C6 · 12:5526′
N. K. [3] (C1)Rioni Badminton21-11 21-12
L. Mgeladze (C2)Mizano Badminton Club11-21 12-21
Semi-final
№ 125 · C5 · 14:4020′
T. Tskhvediani [1] (A1)21-11 21-7
B. Jorbenadze [4] (D1)Gori Kartli Club11-21 7-21
№ 126 · C6 · 14:4047′
G. Pkhakadze [2] (B1)Gldani Feather14-21 22-20 20-22
N. K. [3] (C1)Rioni Badminton21-14 20-22 22-20
Final
№ 135 · C3 · 15:5018′
T. Tskhvediani [1] (A1)24-22 21-13
N. K. [3] (C1)Rioni Badminton22-24 13-21