FinishedRegionalGrade B — regionalNo. 2605
Batumi Summer Cup 2026
- 11 – 12 July 2026
- Batumi · Mukhran Vakhtangadze Batumi Palace of Sports
- Organizer: SMASH Georgia
Back to the order of play
Prints on A4 portrait, without site navigation.
Tournament desk copy
Batumi Summer Cup 2026
11 – 12 July 2026 · Mukhran Vakhtangadze Batumi Palace of Sports
Order of play · Sunday 12 July
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://georgiabadminton.com/en/tournaments/batumi-summer-cup-2026/print/schedule/2026-07-12
Doors open 09:00 · first match 10:00 · estimated end 16:35 · Tbilisi time (GMT+4)
| No. | Time | Court | Event · round | Side 1 | Side 2 | Result |
|---|---|---|---|---|---|---|
| 69 | 10:00 | 1 | MS OPENQuarter-final | Piotr Nowicki [1] | Zurab Lomidze [8]Shuttle Tbilisi | 21-12 21-6 |
| 70 | 10:00 | 2 | MS OPENQuarter-final | Gela Odishvili [4]Kutaisi United | Tornike Odishvili [5]Adjara Shuttles | 19-21 21-16 21-9 |
| 71 | 10:00 | 3 | MS OPENQuarter-final | Nikoloz Mgeladze [2]Rustavi Steel BC | Zurab Gigauri [7]Vere Racket Club | 21-13 21-17 |
| 72 | 10:00 | 4 | MS OPENQuarter-final | Nikoloz Nadiradze [3]Batumi Coast BC | Emre Yalcin [6] | 21-17 14-21 21-17 |
| 73 | 10:00 | 5 | WS OPENQuarter-final | Anush Sahakyan [1] | Anano Ugrekhelidze [8]Rustavi Steel BC | 21-19 21-19 |
| 74 | 10:00 | 6 | WS OPENQuarter-final | Salome Papashvili [4]Kutaisi United | Ana Nozadze [5]Gori Kartli Club | 13-21 16-21 |
| 75 | 10:35 | 1 | WS OPENQuarter-final | Lile Gigauri [2]Rustavi Steel BC | Rusudan Natroshvili [7]Adjara Shuttles | 8-21 21-15 21-8 |
| 76 | 10:35 | 2 | WS OPENQuarter-final | Salome Shengelia [3] | Anano Gvaramia [6]Rustavi Steel BC | 15-21 19-21 |
| 77 | 10:35 | 3 | MD OPENQuarter-final | Nikoloz Nadiradze / Tornike Odishvili [1]Batumi Coast BC / Adjara Shuttles | Rezo Gigauri / Danylo BondarenkoRustavi Steel BC | 21-11 13-21 21-17 |
| 78 | 10:35 | 4 | MD OPENQuarter-final | Mirian Kapanadze / Piotr Nowicki [4] | Irakli Natroshvili / Tornike Tskhvediani | 21-19 21-18 |
| 79 | 10:35 | 5 | MD OPENQuarter-final | Nikoloz Mgeladze / Ostap KravchenkoRustavi Steel BC | N. K. / Berk AydinRioni Badminton | 21-14 20-22 30-29 |
| 80 | 10:35 | 6 | MD OPENQuarter-final | Tornike Zaridze / Gela Pkhakadze [3]Rustavi Steel BC / Gldani Feather | Ilia Tabatadze / Zurab LomidzeKutaisi United / Shuttle Tbilisi | 22-24 21-17 21-13 |
| 81 | 11:10 | 1 | WD OPENQuarter-final | Anush Sahakyan / Zofia Zielinska [1] | Mzia Khizanishvili / Ana NozadzeGldani Feather / Gori Kartli Club | 21-14 21-15 |
| 82 | 11:10 | 2 | WD OPENQuarter-final | Mzia Abashidze / Salome RamishviliPedro Badminton Club / Gori Kartli Club | Barbare Ugrekhelidze / Natia KapanadzeGori Kartli Club | 21-12 21-12 |
| 83 | 11:10 | 3 | WD OPENQuarter-final | Sopio Tabatadze / Nana Dolidze [2]Mizano Badminton Club / Adjara Shuttles | Teona Nozadze / Salome ShengeliaGldani Feather | 21-12 21-12 |
| 84 | 11:10 | 4 | WD OPENQuarter-final | Teona Jorbenadze / Rusudan NatroshviliAdjara Shuttles | Tekla Shengelia / Marekh ZaridzeGori Kartli Club / Vere Racket Club | 20-22 22-24 |
| 85 | 11:10 | 5 | XD OPENQuarter-final | Guram Maisuradze / Maka Vashakidze [1]Mtatsminda Juniors / Adjara Shuttles | Gela Pkhakadze / Rusudan TurashviliGldani Feather / Pedro Badminton Club | 22-20 21-13 |
| 86 | 11:10 | 6 | XD OPENQuarter-final | Zurab Gigauri / Teona Nozadze [4]Vere Racket Club / Gldani Feather | Luka Nozadze / Marekh TurashviliRioni Badminton | 17-21 21-16 21-18 |
| 87 | 11:45 | 1 | XD OPENQuarter-final | Tornike Ramishvili / Khatia Papashvili [2]Rioni Badminton | Otar Vashakidze / Tekla ShengeliaPedro Badminton Club / Gori Kartli Club | 21-7 21-7 |
| 88 | 11:45 | 2 | XD OPENQuarter-final | Emre Yalcin / Tekla Lomidze [3] | Aleksandre Sikharulidze / Mariam EliashviliPedro Badminton Club / Batumi Coast BC | 21-6 19-21 21-16 |
| 89 | 11:45 | 3 | MS 35+Quarter-final | Aleksandre Shengelia [1]Mizano Badminton Club | Luka DolidzeMizano Badminton Club | 21-11 21-12 |
| 90 | 11:45 | 4 | MS 35+Quarter-final | Guram Vashakidze [4]Mizano Badminton Club | Vakhtang NadiradzeSaburtalo Smash | 21-19 21-12 |
| 91 | 11:45 | 5 | MS 35+Quarter-final | Rezo Meladze [2] | Vakhtang IremadzeSaburtalo Smash | 16-21 21-14 21-19 |
| 92 | 11:45 | 6 | MS 35+Quarter-final | Nodar Eliashvili [3]Adjara Shuttles | Vakhtang VashakidzeRustavi Steel BC | 21-13 21-19 |
| 93 | 12:20 | 1 | WS 35+Quarter-final | Salome Papashvili [1]Kutaisi United | Elene BeridzeAdjara Shuttles | 21-19 21-19 |
| 94 | 12:20 | 2 | WS 35+Quarter-final | Marekh Zaridze [4]Vere Racket Club | Mariam Vashakidze | 18-21 16-21 |
| 95 | 12:20 | 3 | WS 35+Quarter-final | Sopio Tabatadze [2]Mizano Badminton Club | Rusudan TurashviliPedro Badminton Club | 21-14 21-13 |
| 96 | 12:20 | 4 | WS 35+Quarter-final | Maka Vashakidze [3]Adjara Shuttles | Natia TsiklauriBatumi Coast BC | 21-9 21-13 |
| 97 | 12:20 | 5 | MD 35+Quarter-final | Aleksandre Shengelia / Rezo Gigauri [1]Mizano Badminton Club / Rustavi Steel BC | Zaza Lortkipanidze / Levan ZaridzeShuttle Tbilisi / Vere Racket Club | 24-22 7-21 22-20 |
| 98 | 12:20 | 6 | MD 35+Quarter-final | Zaza Sanikidze / Nodar Eliashvili [4]Rioni Badminton / Adjara Shuttles | Vakhtang Vashakidze / Luka KapanadzeRustavi Steel BC / Vere Racket Club | 21-7 18-21 21-8 |
| 99 | 12:55 | 1 | MD 35+Quarter-final | Guram Vashakidze / Vakhtang Nadiradze [2]Mizano Badminton Club / Saburtalo Smash | Ilia Tabatadze / Luka DolidzeKutaisi United / Mizano Badminton Club | 21-18 21-12 |
| 100 | 12:55 | 2 | MD 35+Quarter-final | Rezo Meladze / Vakhtang Iremadze [3]Saburtalo Smash | Shalva Zaridze / Zaza Turashvili | 21-12 21-6 |
| 101 | 12:55 | 3 | MS U15Quarter-final | Tornike Tskhvediani [1] | I. K.Kutaisi United | 21-18 21-12 |
| 102 | 12:55 | 4 | MS U15Quarter-final | S. J. [4]Mizano Badminton Club | L. M.Kutaisi United | 21-9 22-24 20-22 |
| 103 | 12:55 | 5 | MS U15Quarter-final | L. T. [2]Mizano Badminton Club | S. U.Saburtalo Smash | 21-9 21-16 |
| 104 | 12:55 | 6 | MS U15Quarter-final | Tornike Zaridze [3]Rustavi Steel BC | T. T.Shuttle Tbilisi | 21-17 ret. |
| 105 | 13:30 | 1 | MS OPENSemi-final | Piotr Nowicki [1] | Gela Odishvili [4]Kutaisi United | 21-7 21-14 |
| 106 | 13:30 | 2 | MS OPENSemi-final | Nikoloz Mgeladze [2]Rustavi Steel BC | Nikoloz Nadiradze [3]Batumi Coast BC | 15-21 19-21 |
| 107 | 13:30 | 3 | WS OPENSemi-final | Anush Sahakyan [1] | Ana Nozadze [5]Gori Kartli Club | 21-12 21-16 |
| 108 | 13:30 | 4 | WS OPENSemi-final | Lile Gigauri [2]Rustavi Steel BC | Anano Gvaramia [6]Rustavi Steel BC | 8-21 21-14 13-21 |
| 109 | 13:30 | 5 | MD OPENSemi-final | Nikoloz Nadiradze / Tornike Odishvili [1]Batumi Coast BC / Adjara Shuttles | Mirian Kapanadze / Piotr Nowicki [4] | 21-13 21-16 |
| 110 | 13:30 | 6 | MD OPENSemi-final | Nikoloz Mgeladze / Ostap KravchenkoRustavi Steel BC | Tornike Zaridze / Gela Pkhakadze [3]Rustavi Steel BC / Gldani Feather | 21-12 21-16 |
| 111 | 14:05 | 1 | WD OPENSemi-final | Anush Sahakyan / Zofia Zielinska [1] | Mzia Abashidze / Salome RamishviliPedro Badminton Club / Gori Kartli Club | w/o |
| 112 | 14:05 | 2 | WD OPENSemi-final | Sopio Tabatadze / Nana Dolidze [2]Mizano Badminton Club / Adjara Shuttles | Tekla Shengelia / Marekh ZaridzeGori Kartli Club / Vere Racket Club | 14-21 21-15 21-8 |
| 113 | 14:05 | 3 | XD OPENSemi-final | Guram Maisuradze / Maka Vashakidze [1]Mtatsminda Juniors / Adjara Shuttles | Zurab Gigauri / Teona Nozadze [4]Vere Racket Club / Gldani Feather | 21-14 21-12 |
| 114 | 14:05 | 4 | XD OPENSemi-final | Tornike Ramishvili / Khatia Papashvili [2]Rioni Badminton | Emre Yalcin / Tekla Lomidze [3] | 21-18 21-14 |
| 115 | 14:05 | 5 | MS 35+Semi-final | Aleksandre Shengelia [1]Mizano Badminton Club | Guram Vashakidze [4]Mizano Badminton Club | 21-13 21-17 |
| 116 | 14:05 | 6 | MS 35+Semi-final | Rezo Meladze [2] | Nodar Eliashvili [3]Adjara Shuttles | 21-15 ret. |
| 117 | 14:40 | 1 | WS 35+Semi-final | Salome Papashvili [1]Kutaisi United | Mariam Vashakidze | 24-22 21-8 |
| 118 | 14:40 | 2 | WS 35+Semi-final | Sopio Tabatadze [2]Mizano Badminton Club | Maka Vashakidze [3]Adjara Shuttles | 15-21 17-21 |
| 119 | 14:40 | 3 | MD 35+Semi-final | Aleksandre Shengelia / Rezo Gigauri [1]Mizano Badminton Club / Rustavi Steel BC | Zaza Sanikidze / Nodar Eliashvili [4]Rioni Badminton / Adjara Shuttles | 21-16 21-8 |
| 120 | 14:40 | 4 | MD 35+Semi-final | Guram Vashakidze / Vakhtang Nadiradze [2]Mizano Badminton Club / Saburtalo Smash | Rezo Meladze / Vakhtang Iremadze [3]Saburtalo Smash | 19-21 6-21 |
| 121 | 14:40 | 5 | MS U15Semi-final | Tornike Tskhvediani [1] | L. M.Kutaisi United | 21-19 21-18 |
| 122 | 14:40 | 6 | MS U15Semi-final | L. T. [2]Mizano Badminton Club | Tornike Zaridze [3]Rustavi Steel BC | 21-13 21-15 |
| 123 | 15:15 | 1 | MS OPENFinal | Piotr Nowicki [1] | Nikoloz Nadiradze [3]Batumi Coast BC | 22-24 21-17 21-14 |
| 124 | 15:15 | 2 | WS OPENFinal | Anush Sahakyan [1] | Anano Gvaramia [6]Rustavi Steel BC | 21-15 21-19 |
| 125 | 15:15 | 3 | MD OPENFinal | Nikoloz Nadiradze / Tornike Odishvili [1]Batumi Coast BC / Adjara Shuttles | Nikoloz Mgeladze / Ostap KravchenkoRustavi Steel BC | 21-18 12-21 21-19 |
| 126 | 15:15 | 4 | WD OPENFinal | Anush Sahakyan / Zofia Zielinska [1] | Sopio Tabatadze / Nana Dolidze [2]Mizano Badminton Club / Adjara Shuttles | 4-21 17-21 |
| 127 | 15:15 | 5 | XD OPENFinal | Guram Maisuradze / Maka Vashakidze [1]Mtatsminda Juniors / Adjara Shuttles | Tornike Ramishvili / Khatia Papashvili [2]Rioni Badminton | 30-29 ret. |
| 128 | 15:15 | 6 | MS 35+Final | Aleksandre Shengelia [1]Mizano Badminton Club | Nodar Eliashvili [3]Adjara Shuttles | 21-14 21-6 |
| 129 | 15:50 | 1 | WS 35+Final | Salome Papashvili [1]Kutaisi United | Maka Vashakidze [3]Adjara Shuttles | 22-24 18-21 |
| 130 | 15:50 | 2 | MD 35+Final | Aleksandre Shengelia / Rezo Gigauri [1]Mizano Badminton Club / Rustavi Steel BC | Rezo Meladze / Vakhtang Iremadze [3]Saburtalo Smash | 30-29 21-16 |
| 131 | 15:50 | 3 | MS U15Final | Tornike Tskhvediani [1] | L. T. [2]Mizano Badminton Club | 4-21 22-20 21-12 |
Court checklist
Court 1
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 69 | 10:00 | MS OPEN · Quarter-final | |||
| 75 | 10:35 | WS OPEN · Quarter-final | |||
| 81 | 11:10 | WD OPEN · Quarter-final | |||
| 87 | 11:45 | XD OPEN · Quarter-final | |||
| 93 | 12:20 | WS 35+ · Quarter-final | |||
| 99 | 12:55 | MD 35+ · Quarter-final | |||
| 105 | 13:30 | MS OPEN · Semi-final | |||
| 111 | 14:05 | WD OPEN · Semi-final | |||
| 117 | 14:40 | WS 35+ · Semi-final | |||
| 123 | 15:15 | MS OPEN · Final | |||
| 129 | 15:50 | WS 35+ · Final |
Court 2
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 70 | 10:00 | MS OPEN · Quarter-final | |||
| 76 | 10:35 | WS OPEN · Quarter-final | |||
| 82 | 11:10 | WD OPEN · Quarter-final | |||
| 88 | 11:45 | XD OPEN · Quarter-final | |||
| 94 | 12:20 | WS 35+ · Quarter-final | |||
| 100 | 12:55 | MD 35+ · Quarter-final | |||
| 106 | 13:30 | MS OPEN · Semi-final | |||
| 112 | 14:05 | WD OPEN · Semi-final | |||
| 118 | 14:40 | WS 35+ · Semi-final | |||
| 124 | 15:15 | WS OPEN · Final | |||
| 130 | 15:50 | MD 35+ · Final |
Court 3
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 71 | 10:00 | MS OPEN · Quarter-final | |||
| 77 | 10:35 | MD OPEN · Quarter-final | |||
| 83 | 11:10 | WD OPEN · Quarter-final | |||
| 89 | 11:45 | MS 35+ · Quarter-final | |||
| 95 | 12:20 | WS 35+ · Quarter-final | |||
| 101 | 12:55 | MS U15 · Quarter-final | |||
| 107 | 13:30 | WS OPEN · Semi-final | |||
| 113 | 14:05 | XD OPEN · Semi-final | |||
| 119 | 14:40 | MD 35+ · Semi-final | |||
| 125 | 15:15 | MD OPEN · Final | |||
| 131 | 15:50 | MS U15 · Final |
Court 4
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 72 | 10:00 | MS OPEN · Quarter-final | |||
| 78 | 10:35 | MD OPEN · Quarter-final | |||
| 84 | 11:10 | WD OPEN · Quarter-final | |||
| 90 | 11:45 | MS 35+ · Quarter-final | |||
| 96 | 12:20 | WS 35+ · Quarter-final | |||
| 102 | 12:55 | MS U15 · Quarter-final | |||
| 108 | 13:30 | WS OPEN · Semi-final | |||
| 114 | 14:05 | XD OPEN · Semi-final | |||
| 120 | 14:40 | MD 35+ · Semi-final | |||
| 126 | 15:15 | WD OPEN · Final |
Court 5
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 73 | 10:00 | WS OPEN · Quarter-final | |||
| 79 | 10:35 | MD OPEN · Quarter-final | |||
| 85 | 11:10 | XD OPEN · Quarter-final | |||
| 91 | 11:45 | MS 35+ · Quarter-final | |||
| 97 | 12:20 | MD 35+ · Quarter-final | |||
| 103 | 12:55 | MS U15 · Quarter-final | |||
| 109 | 13:30 | MD OPEN · Semi-final | |||
| 115 | 14:05 | MS 35+ · Semi-final | |||
| 121 | 14:40 | MS U15 · Semi-final | |||
| 127 | 15:15 | XD OPEN · Final |
Court 6
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 74 | 10:00 | WS OPEN · Quarter-final | |||
| 80 | 10:35 | MD OPEN · Quarter-final | |||
| 86 | 11:10 | XD OPEN · Quarter-final | |||
| 92 | 11:45 | MS 35+ · Quarter-final | |||
| 98 | 12:20 | MD 35+ · Quarter-final | |||
| 104 | 12:55 | MS U15 · Quarter-final | |||
| 110 | 13:30 | MD OPEN · Semi-final | |||
| 116 | 14:05 | MS 35+ · Semi-final | |||
| 122 | 14:40 | MS U15 · Semi-final | |||
| 128 | 15:15 | MS 35+ · Final |