FinishedRegionalGrade B — regionalNo. 2502
Tbilisi Autumn Open 2025
- 18 – 19 October 2025
- Tbilisi · Saburtalo Sports Arena
- Organizer: SMASH Georgia
Back to the order of play
Prints on A4 portrait, without site navigation.
Tournament desk copy
Tbilisi Autumn Open 2025
18 – 19 October 2025 · Saburtalo Sports Arena
Order of play · Saturday 18 October
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://georgiabadminton.com/en/tournaments/tbilisi-autumn-open-2025/print/schedule/2025-10-18
Doors open 08:30 · first match 09:30 · estimated end 17:15 · Tbilisi time (GMT+4)
| No. | Time | Court | Event · round | Side 1 | Side 2 | Result |
|---|---|---|---|---|---|---|
| 1 | 09:30 | 1 | MS U15Group A | Tornike Tskhvediani [1] | A. G.Batumi Coast BC | 21-5 21-17 |
| 2 | 09:30 | 2 | MS U15Group A | Tornike Tskhvediani [1] | I. K.Kutaisi United | 21-16 20-22 22-20 |
| 3 | 09:30 | 3 | MS U15Group A | Tornike Tskhvediani [1] | G. J.Mtatsminda Juniors | 21-14 21-13 |
| 4 | 09:30 | 4 | MS U15Group A | Tornike Tskhvediani [1] | N. N.Rustavi Steel BC | 21-14 22-20 |
| 5 | 09:30 | 5 | MS U15Group A | A. G.Batumi Coast BC | I. K.Kutaisi United | 21-19 21-13 |
| 6 | 09:30 | 6 | MS U15Group A | A. G.Batumi Coast BC | G. J.Mtatsminda Juniors | 21-7 21-15 |
| 7 | 09:30 | 7 | MS U15Group A | A. G.Batumi Coast BC | N. N.Rustavi Steel BC | 21-12 30-29 |
| 8 | 09:30 | 8 | MS U15Group A | I. K.Kutaisi United | G. J.Mtatsminda Juniors | 21-17 24-22 |
| 9 | 10:05 | 1 | MS U15Group A | I. K.Kutaisi United | N. N.Rustavi Steel BC | 21-18 22-20 |
| 10 | 10:05 | 2 | MS U15Group A | G. J.Mtatsminda Juniors | N. N.Rustavi Steel BC | 21-17 21-18 |
| 11 | 10:05 | 3 | MS U15Group B | Gela Pkhakadze [2]Gldani Feather | L. M.Kutaisi United | 21-4 21-9 |
| 12 | 10:05 | 4 | MS U15Group B | Gela Pkhakadze [2]Gldani Feather | M. O.Saburtalo Smash | 21-7 21-17 |
| 13 | 10:05 | 5 | MS U15Group B | Gela Pkhakadze [2]Gldani Feather | G. K.Pedro Badminton Club | 21-19 21-12 |
| 14 | 10:05 | 6 | MS U15Group B | Gela Pkhakadze [2]Gldani Feather | O. G.Rustavi Steel BC | 21-18 21-12 |
| 15 | 10:05 | 7 | MS U15Group B | L. M.Kutaisi United | M. O.Saburtalo Smash | 22-20 21-12 |
| 16 | 10:05 | 8 | MS U15Group B | L. M.Kutaisi United | G. K.Pedro Badminton Club | 22-20 21-11 |
| 17 | 10:40 | 1 | MS U15Group B | L. M.Kutaisi United | O. G.Rustavi Steel BC | 24-22 21-12 |
| 18 | 10:40 | 2 | MS U15Group B | M. O.Saburtalo Smash | G. K.Pedro Badminton Club | 21-13 21-14 |
| 19 | 10:40 | 3 | MS U15Group B | M. O.Saburtalo Smash | O. G.Rustavi Steel BC | 21-15 21-14 |
| 20 | 10:40 | 4 | MS U15Group B | G. K.Pedro Badminton Club | O. G.Rustavi Steel BC | 22-20 21-7 |
| 21 | 10:40 | 5 | MS U15Group C | L. T. [3]Mizano Badminton Club | A. B.Shuttle Tbilisi | 9-21 8-21 |
| 22 | 10:40 | 6 | MS U15Group C | L. T. [3]Mizano Badminton Club | S. Z.Rustavi Steel BC | 24-22 21-17 |
| 23 | 10:40 | 7 | MS U15Group C | L. T. [3]Mizano Badminton Club | A. B.Gori Kartli Club | 11-21 30-29 21-19 |
| 24 | 10:40 | 8 | MS U15Group C | A. B.Shuttle Tbilisi | S. Z.Rustavi Steel BC | 12-21 13-21 |
| 25 | 11:15 | 1 | MS U15Group C | A. B.Shuttle Tbilisi | A. B.Gori Kartli Club | 30-29 21-16 |
| 26 | 11:15 | 2 | MS U15Group C | S. Z.Rustavi Steel BC | A. B.Gori Kartli Club | 21-12 21-17 |
| 27 | 11:15 | 3 | MS U15Group D | N. K. [4]Rioni Badminton | N. S.Saburtalo Smash | 21-13 24-22 |
| 28 | 11:15 | 4 | MS U15Group D | N. K. [4]Rioni Badminton | N. O.Pedro Badminton Club | 21-9 21-14 |
| 29 | 11:15 | 5 | MS U15Group D | N. K. [4]Rioni Badminton | Luka MgeladzeMizano Badminton Club | 21-18 21-16 |
| 30 | 11:15 | 6 | MS U15Group D | N. S.Saburtalo Smash | N. O.Pedro Badminton Club | 21-14 15-21 21-17 |
| 31 | 11:15 | 7 | MS U15Group D | N. S.Saburtalo Smash | Luka MgeladzeMizano Badminton Club | 21-13 21-8 |
| 32 | 11:15 | 8 | MS U15Group D | N. O.Pedro Badminton Club | Luka MgeladzeMizano Badminton Club | 21-17 21-14 |
| 33 | 11:50 | 1 | MS U15Group E | Tornike Zaridze [5]Rustavi Steel BC | Luka Zaridze [8]Gldani Feather | 21-10 21-6 |
| 34 | 11:50 | 2 | MS U15Group E | Tornike Zaridze [5]Rustavi Steel BC | T. T.Shuttle Tbilisi | 21-13 13-21 24-22 |
| 35 | 11:50 | 3 | MS U15Group E | Tornike Zaridze [5]Rustavi Steel BC | N. G.Mizano Badminton Club | 5-21 21-12 21-11 |
| 36 | 11:50 | 4 | MS U15Group E | Luka Zaridze [8]Gldani Feather | T. T.Shuttle Tbilisi | 13-21 12-21 |
| 37 | 11:50 | 5 | MS U15Group E | Luka Zaridze [8]Gldani Feather | N. G.Mizano Badminton Club | 21-18 22-20 |
| 38 | 11:50 | 6 | MS U15Group E | T. T.Shuttle Tbilisi | N. G.Mizano Badminton Club | 21-13 21-16 |
| 39 | 11:50 | 7 | MS U15Group F | Beka Jorbenadze [6]Gori Kartli Club | S. J. [7]Mizano Badminton Club | 21-12 21-19 |
| 40 | 11:50 | 8 | MS U15Group F | Beka Jorbenadze [6]Gori Kartli Club | S. U.Saburtalo Smash | 21-17 21-7 |
| 41 | 12:25 | 1 | MS U15Group F | Beka Jorbenadze [6]Gori Kartli Club | Mirian KobakhidzeKutaisi United | 21-14 21-6 |
| 42 | 12:25 | 2 | MS U15Group F | S. J. [7]Mizano Badminton Club | S. U.Saburtalo Smash | 7-21 15-21 |
| 43 | 12:25 | 3 | MS U15Group F | S. J. [7]Mizano Badminton Club | Mirian KobakhidzeKutaisi United | 21-8 21-7 |
| 44 | 12:25 | 4 | MS U15Group F | S. U.Saburtalo Smash | Mirian KobakhidzeKutaisi United | 14-21 21-10 21-15 |
| 45 | 12:25 | 5 | WS OPENRound of 32 | Maka MgeladzeKutaisi United | Lika TabatadzeMtatsminda Juniors | 15-21 19-21 |
| 46 | 12:25 | 6 | WS OPENRound of 32 | Maka RamishviliRioni Badminton | Maka MaisuradzeVere Racket Club | 21-16 29-30 15-21 |
| 47 | 12:25 | 7 | WS OPENRound of 32 | Maka RuruaBatumi Coast BC | Marekh UgrekhelidzeVere Racket Club | 21-16 21-9 |
| 48 | 12:25 | 8 | WS OPENRound of 32 | Teona NozadzeGldani Feather | Teona OkropiridzeAdjara Shuttles | 21-4 21-13 |
| 49 | 13:00 | 1 | WS OPENRound of 32 | Elene BeridzeAdjara Shuttles | Anano UgrekhelidzeRustavi Steel BC | 22-20 21-6 |
| 50 | 13:00 | 2 | WS OPENRound of 32 | Sopio MgeladzeGori Kartli Club | Tekla UjmajuridzeRioni Badminton | 13-21 4-21 |
| 51 | 13:00 | 3 | WS OPENRound of 32 | Rusudan TurashviliPedro Badminton Club | Mzia AbashidzePedro Badminton Club | 16-21 29-30 |
| 52 | 13:00 | 4 | WD OPENRound of 32 | Maka Maisuradze / Dali VashakidzeVere Racket Club / Gori Kartli Club | Teona Okropiridze / Mariam EliashviliAdjara Shuttles / Batumi Coast BC | 16-21 13-21 |
| 53 | 13:00 | 5 | WS 35+Round of 32 | Dali VashakidzeGori Kartli Club | Mariam TurashviliPedro Badminton Club | 21-12 17-21 13-21 |
| 54 | 13:00 | 6 | MS OPENRound of 16 | Archil Sikharulidze | Irakli GigauriPedro Badminton Club | 21-15 21-15 |
| 55 | 13:00 | 7 | MS OPENRound of 16 | Levan NadiradzeShuttle Tbilisi | Guram UjmajuridzeVere Racket Club | 21-18 21-18 |
| 56 | 13:00 | 8 | WS OPENRound of 16 | Barbare Kiknadze [1]Rustavi Steel BC | Lika TabatadzeMtatsminda Juniors | 10-21 22-20 21-18 |
| 57 | 13:35 | 1 | WS OPENRound of 16 | Sopio Tabatadze [8]Mizano Badminton Club | Salome Tabatadze | 21-14 17-21 21-14 |
| 58 | 13:35 | 2 | WS OPENRound of 16 | Salome Shengelia [4] | Maka MaisuradzeVere Racket Club | 24-22 21-5 |
| 59 | 13:35 | 3 | WS OPENRound of 16 | Anano Gvaramia [5]Rustavi Steel BC | Maka RuruaBatumi Coast BC | 22-20 21-14 |
| 60 | 13:35 | 4 | WS OPENRound of 16 | Nana Dolidze [2]Adjara Shuttles | Teona NozadzeGldani Feather | 22-20 22-20 |
| 61 | 13:35 | 5 | WS OPENRound of 16 | Tekla Lomidze [7] | Elene BeridzeAdjara Shuttles | 24-22 21-17 |
| 62 | 13:35 | 6 | WS OPENRound of 16 | Lile Gigauri [3]Rustavi Steel BC | Tekla UjmajuridzeRioni Badminton | 22-20 21-18 |
| 63 | 13:35 | 7 | WS OPENRound of 16 | Tsiala Metreveli [6]Vere Racket Club | Mzia AbashidzePedro Badminton Club | 21-10 21-9 |
| 64 | 13:35 | 8 | MD OPENRound of 16 | Zurab Lomidze / Levan NadiradzeShuttle Tbilisi | Mirian Kobakhidze / Tornike ZaridzeKutaisi United / Rustavi Steel BC | 17-21 21-16 21-17 |
| 65 | 14:10 | 1 | MD OPENRound of 16 | Shalva Zaridze / Guram Maisuradze [4]Mtatsminda Juniors | Tornike Ramishvili / Irakli Natroshvili | 21-18 21-18 |
| 66 | 14:10 | 2 | MD OPENRound of 16 | Zurab Gigauri / Luka ZaridzeVere Racket Club / Gldani Feather | Irakli Gigauri / Archil SikharulidzePedro Badminton Club | 30-29 30-29 |
| 67 | 14:10 | 3 | MD OPENRound of 16 | Vakhtang Chanturia / Gela OdishviliShuttle Tbilisi / Kutaisi United | Giorgi Mgeladze / Aleksandre SikharulidzePedro Badminton Club | 21-14 22-20 |
| 68 | 14:10 | 4 | MD OPENRound of 16 | Guram Ujmajuridze / Tornike OdishviliVere Racket Club / Adjara Shuttles | Luka Mgeladze / Otar VashakidzeMizano Badminton Club / Pedro Badminton Club | 24-22 19-21 21-14 |
| 69 | 14:10 | 5 | WD OPENRound of 16 | Salome Papashvili / Natia Kapanadze [1]Kutaisi United / Gori Kartli Club | Teona Okropiridze / Mariam EliashviliAdjara Shuttles / Batumi Coast BC | 22-20 21-12 |
| 70 | 14:10 | 6 | WD OPENRound of 16 | Mariam Vashakidze / Teona Nozadze [8]Gldani Feather | Maka Mgeladze / Barbare UgrekhelidzeKutaisi United | 20-22 21-16 21-13 |
| 71 | 14:10 | 7 | WD OPENRound of 16 | Mzia Gvaramia / Maka Vashakidze [4]Rustavi Steel BC / Adjara Shuttles | Sopio Mgeladze / Mzia UjmajuridzeGori Kartli Club | 21-9 21-19 |
| 72 | 14:10 | 8 | WD OPENRound of 16 | Mariam Turashvili / Salome Turashvili [5]Pedro Badminton Club | Salome Tabatadze / Salome Shengelia | 16-21 30-29 29-30 |
| 73 | 14:45 | 1 | WD OPENRound of 16 | Lika Tabatadze / Tsiala Metreveli [2]Mtatsminda Juniors / Vere Racket Club | Sopio Okropiridze / Khatia PapashviliAdjara Shuttles / Rioni Badminton | 21-18 21-18 |
| 74 | 14:45 | 2 | WD OPENRound of 16 | Anano Ugrekhelidze / Mzia Abashidze [7]Rustavi Steel BC / Pedro Badminton Club | Natia Tsiklauri / Maka RamishviliBatumi Coast BC / Rioni Badminton | 21-13 22-20 |
| 75 | 14:45 | 3 | WD OPENRound of 16 | Tekla Lomidze / Marekh Turashvili [3] | Anano Gvaramia / Rusudan TurashviliRustavi Steel BC / Pedro Badminton Club | 21-7 21-12 |
| 76 | 14:45 | 4 | WD OPENRound of 16 | Ana Nozadze / Salome Iremadze [6]Gori Kartli Club / Saburtalo Smash | Marekh Zaridze / Maka RuruaVere Racket Club / Batumi Coast BC | 21-15 21-9 |
| 77 | 14:45 | 5 | XD OPENRound of 16 | Tornike Odishvili / Mzia KhizanishviliAdjara Shuttles / Gldani Feather | Zaza Beridze / Sopio OkropiridzePedro Badminton Club / Adjara Shuttles | 22-20 21-14 |
| 78 | 14:45 | 6 | MS 35+Round of 16 | Mirian Kapanadze | Vakhtang VashakidzeRustavi Steel BC | 6-21 8-21 |
| 79 | 14:45 | 7 | MS 35+Round of 16 | Vakhtang Nadiradze [4]Saburtalo Smash | Levan ZaridzeVere Racket Club | 21-17 21-16 |
| 80 | 14:45 | 8 | MS 35+Round of 16 | Zaza Turashvili | Luka KapanadzeVere Racket Club | 5-21 14-21 |
| 81 | 15:20 | 1 | MS 35+Round of 16 | Nodar Eliashvili [2]Adjara Shuttles | Zaza LortkipanidzeShuttle Tbilisi | 21-11 21-7 |
| 82 | 15:20 | 2 | MS 35+Round of 16 | Luka DolidzeMizano Badminton Club | Zaza SanikidzeRioni Badminton | 21-15 21-15 |
| 83 | 15:20 | 3 | MS 35+Round of 16 | Guram Vashakidze [3]Mizano Badminton Club | Vakhtang IremadzeSaburtalo Smash | 30-29 21-9 |
| 84 | 15:20 | 4 | MS 35+Round of 16 | Beka OdishviliGori Kartli Club | Ilia TabatadzeKutaisi United | 16-21 19-21 |
| 85 | 15:20 | 5 | WS 35+Round of 16 | Salome Turashvili [1] | Mariam TurashviliPedro Badminton Club | 21-5 21-18 |
| 86 | 15:20 | 6 | WS 35+Round of 16 | Mzia Gvaramia [8]Rustavi Steel BC | Salome IremadzeSaburtalo Smash | 21-13 21-17 |
| 87 | 15:20 | 7 | WS 35+Round of 16 | Maka Vashakidze [4]Adjara Shuttles | Barbare Ugrekhelidze | 21-19 21-19 |
| 88 | 15:20 | 8 | WS 35+Round of 16 | Sopio Tabatadze [5]Mizano Badminton Club | Natia TsiklauriBatumi Coast BC | 21-12 21-9 |
| 89 | 15:55 | 1 | WS 35+Round of 16 | Salome Papashvili [2]Kutaisi United | Mzia Ujmajuridze | 21-15 30-29 |
| 90 | 15:55 | 2 | WS 35+Round of 16 | Marekh Zaridze [7]Vere Racket Club | Mariam Vashakidze | 21-15 19-21 18-21 |
| 91 | 15:55 | 3 | WS 35+Round of 16 | Salome Ramishvili [3]Gori Kartli Club | Mzia KhizanishviliGldani Feather | 21-6 21-17 |
| 92 | 15:55 | 4 | WS 35+Round of 16 | Khatia Papashvili [6]Rioni Badminton | Elene BeridzeAdjara Shuttles | 21-12 21-19 |
| 93 | 15:55 | 5 | MD 35+Round of 16 | Zaza Turashvili / Beka OdishviliGori Kartli Club | Zaza Sanikidze / Nodar EliashviliRioni Badminton / Adjara Shuttles | 7-21 21-14 19-21 |
| 94 | 15:55 | 7 | MS U15Round of 16 | A. G.Batumi Coast BC | T. T.Shuttle Tbilisi | 21-17 21-12 |
| 95 | 16:30 | 1 | MS U15Round of 16 | Tornike Zaridze [5]Rustavi Steel BC | L. M.Kutaisi United | 21-14 21-13 |
| 96 | 16:30 | 3 | MS U15Round of 16 | S. U.Saburtalo Smash | A. B.Shuttle Tbilisi | 15-21 20-22 |
| 97 | 16:30 | 5 | MS U15Round of 16 | Beka Jorbenadze [6]Gori Kartli Club | N. S.Saburtalo Smash | 14-21 13-21 |
Court checklist
Court 1
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 1 | 09:30 | MS U15 · Group A | |||
| 9 | 10:05 | MS U15 · Group A | |||
| 17 | 10:40 | MS U15 · Group B | |||
| 25 | 11:15 | MS U15 · Group C | |||
| 33 | 11:50 | MS U15 · Group E | |||
| 41 | 12:25 | MS U15 · Group F | |||
| 49 | 13:00 | WS OPEN · Round of 32 | |||
| 57 | 13:35 | WS OPEN · Round of 16 | |||
| 65 | 14:10 | MD OPEN · Round of 16 | |||
| 73 | 14:45 | WD OPEN · Round of 16 | |||
| 81 | 15:20 | MS 35+ · Round of 16 | |||
| 89 | 15:55 | WS 35+ · Round of 16 | |||
| 95 | 16:30 | MS U15 · Round of 16 |
Court 2
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 2 | 09:30 | MS U15 · Group A | |||
| 10 | 10:05 | MS U15 · Group A | |||
| 18 | 10:40 | MS U15 · Group B | |||
| 26 | 11:15 | MS U15 · Group C | |||
| 34 | 11:50 | MS U15 · Group E | |||
| 42 | 12:25 | MS U15 · Group F | |||
| 50 | 13:00 | WS OPEN · Round of 32 | |||
| 58 | 13:35 | WS OPEN · Round of 16 | |||
| 66 | 14:10 | MD OPEN · Round of 16 | |||
| 74 | 14:45 | WD OPEN · Round of 16 | |||
| 82 | 15:20 | MS 35+ · Round of 16 | |||
| 90 | 15:55 | WS 35+ · Round of 16 |
Court 3
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 3 | 09:30 | MS U15 · Group A | |||
| 11 | 10:05 | MS U15 · Group B | |||
| 19 | 10:40 | MS U15 · Group B | |||
| 27 | 11:15 | MS U15 · Group D | |||
| 35 | 11:50 | MS U15 · Group E | |||
| 43 | 12:25 | MS U15 · Group F | |||
| 51 | 13:00 | WS OPEN · Round of 32 | |||
| 59 | 13:35 | WS OPEN · Round of 16 | |||
| 67 | 14:10 | MD OPEN · Round of 16 | |||
| 75 | 14:45 | WD OPEN · Round of 16 | |||
| 83 | 15:20 | MS 35+ · Round of 16 | |||
| 91 | 15:55 | WS 35+ · Round of 16 | |||
| 96 | 16:30 | MS U15 · Round of 16 |
Court 4
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 4 | 09:30 | MS U15 · Group A | |||
| 12 | 10:05 | MS U15 · Group B | |||
| 20 | 10:40 | MS U15 · Group B | |||
| 28 | 11:15 | MS U15 · Group D | |||
| 36 | 11:50 | MS U15 · Group E | |||
| 44 | 12:25 | MS U15 · Group F | |||
| 52 | 13:00 | WD OPEN · Round of 32 | |||
| 60 | 13:35 | WS OPEN · Round of 16 | |||
| 68 | 14:10 | MD OPEN · Round of 16 | |||
| 76 | 14:45 | WD OPEN · Round of 16 | |||
| 84 | 15:20 | MS 35+ · Round of 16 | |||
| 92 | 15:55 | WS 35+ · Round of 16 |
Court 5
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 5 | 09:30 | MS U15 · Group A | |||
| 13 | 10:05 | MS U15 · Group B | |||
| 21 | 10:40 | MS U15 · Group C | |||
| 29 | 11:15 | MS U15 · Group D | |||
| 37 | 11:50 | MS U15 · Group E | |||
| 45 | 12:25 | WS OPEN · Round of 32 | |||
| 53 | 13:00 | WS 35+ · Round of 32 | |||
| 61 | 13:35 | WS OPEN · Round of 16 | |||
| 69 | 14:10 | WD OPEN · Round of 16 | |||
| 77 | 14:45 | XD OPEN · Round of 16 | |||
| 85 | 15:20 | WS 35+ · Round of 16 | |||
| 93 | 15:55 | MD 35+ · Round of 16 | |||
| 97 | 16:30 | MS U15 · Round of 16 |
Court 6
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 6 | 09:30 | MS U15 · Group A | |||
| 14 | 10:05 | MS U15 · Group B | |||
| 22 | 10:40 | MS U15 · Group C | |||
| 30 | 11:15 | MS U15 · Group D | |||
| 38 | 11:50 | MS U15 · Group E | |||
| 46 | 12:25 | WS OPEN · Round of 32 | |||
| 54 | 13:00 | MS OPEN · Round of 16 | |||
| 62 | 13:35 | WS OPEN · Round of 16 | |||
| 70 | 14:10 | WD OPEN · Round of 16 | |||
| 78 | 14:45 | MS 35+ · Round of 16 | |||
| 86 | 15:20 | WS 35+ · Round of 16 |
Court 7
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 7 | 09:30 | MS U15 · Group A | |||
| 15 | 10:05 | MS U15 · Group B | |||
| 23 | 10:40 | MS U15 · Group C | |||
| 31 | 11:15 | MS U15 · Group D | |||
| 39 | 11:50 | MS U15 · Group F | |||
| 47 | 12:25 | WS OPEN · Round of 32 | |||
| 55 | 13:00 | MS OPEN · Round of 16 | |||
| 63 | 13:35 | WS OPEN · Round of 16 | |||
| 71 | 14:10 | WD OPEN · Round of 16 | |||
| 79 | 14:45 | MS 35+ · Round of 16 | |||
| 87 | 15:20 | WS 35+ · Round of 16 | |||
| 94 | 15:55 | MS U15 · Round of 16 |
Court 8
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 8 | 09:30 | MS U15 · Group A | |||
| 16 | 10:05 | MS U15 · Group B | |||
| 24 | 10:40 | MS U15 · Group C | |||
| 32 | 11:15 | MS U15 · Group D | |||
| 40 | 11:50 | MS U15 · Group F | |||
| 48 | 12:25 | WS OPEN · Round of 32 | |||
| 56 | 13:00 | WS OPEN · Round of 16 | |||
| 64 | 13:35 | MD OPEN · Round of 16 | |||
| 72 | 14:10 | WD OPEN · Round of 16 | |||
| 80 | 14:45 | MS 35+ · Round of 16 | |||
| 88 | 15:20 | WS 35+ · Round of 16 |