FinishedRegionalGrade B — regionalNo. 2502
Tbilisi Autumn Open 2025
- 18 – 19 October 2025
- Tbilisi · Saburtalo Sports Arena
- Organizer: SMASH Georgia
Event
Women's singles · Open
Listed in order of entry. The waiting list is below the cut line.
23 / 32 · 9 places left
| # | Seed | Player | Club · city | Rank · points | Entered |
|---|---|---|---|---|---|
| 1 | Kutaisi United · Kutaisi | Kutaisi UnitedKutaisi | #26 1,000 pts | ||
| 2 | Seed 2 | Adjara Shuttles · Batumi | Adjara ShuttlesBatumi | #3 2,440 pts | |
| 3 | Pedro Badminton Club · Tbilisi | Pedro Badminton ClubTbilisi | #11 1,510 pts | ||
| 4 | Adjara Shuttles · Batumi | Adjara ShuttlesBatumi | #46 400 pts | ||
| 5 | Vere Racket Club · Tbilisi | Vere Racket ClubTbilisi | #15 1,410 pts | ||
| 6 | Mtatsminda Juniors · Tbilisi | Mtatsminda JuniorsTbilisi | #40 560 pts | ||
| 7 | Seed 8 | Mizano Badminton Club · Tbilisi | Mizano Badminton ClubTbilisi | #21 1,190 pts | |
| 8 | Gori | —Gori | #6 1,740 pts | ||
| 9 | Vere Racket Club · Tbilisi | Vere Racket ClubTbilisi | #9 1,600 pts | ||
| 10 | Seed 4 | Kutaisi | —Kutaisi | #10 1,560 pts | |
| 11 | Gldani Feather · Tbilisi | Gldani FeatherTbilisi | #8 1,630 pts | ||
| 12 | Rioni Badminton · Kutaisi | Rioni BadmintonKutaisi | #42 500 pts | ||
| 13 | Seed 1 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #2 2,510 pts | |
| 14 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #23 1,090 pts | ||
| 15 | Seed 6 | Vere Racket Club · Tbilisi | Vere Racket ClubTbilisi | #44 440 pts | |
| 16 | Rioni Badminton · Kutaisi | Rioni BadmintonKutaisi | #24 1,060 pts | ||
| 17 | Adjara Shuttles · Batumi | Adjara ShuttlesBatumi | #12 1,460 pts | ||
| 18 | Seed 7 | Rustavi | —Rustavi | #17 1,400 pts | |
| 19 | Gori Kartli Club · Gori | Gori Kartli ClubGori | #43 500 pts | ||
| 20 | Pedro Badminton Club · Tbilisi | Pedro Badminton ClubTbilisi | #27 940 pts | ||
| 21 | Seed 3 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #1 2,760 pts | |
| 22 | Seed 5 | Rustavi Steel BC · Rustavi | Rustavi Steel BCRustavi | #4 1,930 pts | |
| 23 | Batumi Coast BC · Batumi | Batumi Coast BCBatumi | #5 1,910 pts | ||
| Withdrawn (1) | |||||
| – | Gori Kartli ClubGori | #16 1,410 pts | |||
Seeds come from the published draw. Ranks and points from the list published on 14 September 2026.
Event rules
- Tournament grade
- Regional · Grade B — regional Grade ladder
- Ranking points go to
- Women's singles · Open
- Seeding
- Women's singles · Open as published on 6 October 2025 (week 41)
- Who can enter
- Women
- Aged 13 or older on 31 December 2025
- No player licence needed
- Georgian citizens only
- Coaching
- Allowed between rallies from the coach's chair
- Service
- Fixed height: the shuttle is hit below 1.15 m