FinishedJuniorJunior gradeNo. 2602
Rustavi Junior Open 2026
- 21 – 22 March 2026
- Rustavi · Rustavi Olympic Training Hall
- Organizer: SMASH Georgia
Back to the order of play
Prints on A4 portrait, without site navigation.
Tournament desk copy
Rustavi Junior Open 2026
21 – 22 March 2026 · Rustavi Olympic Training Hall
Order of play · Sunday 22 March
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://georgiabadminton.com/en/tournaments/rustavi-junior-open-2026/print/schedule/2026-03-22
Doors open 09:00 · first match 10:00 · estimated end 17:10 · Tbilisi time (GMT+4)
| No. | Time | Court | Event · round | Side 1 | Side 2 | Result |
|---|---|---|---|---|---|---|
| 116 | 10:00 | 1 | MS U11Quarter-final | S. J. [1]Mizano Badminton Club | I. K.Kutaisi United | 21-13 22-20 |
| 117 | 10:00 | 2 | MS U11Quarter-final | S. Z.Rustavi Steel BC | G. J.Mtatsminda Juniors | 21-16 21-14 |
| 118 | 10:00 | 3 | MS U11Quarter-final | L. M. [2]Kutaisi United | O. G.Rustavi Steel BC | 21-17 21-17 |
| 119 | 10:00 | 4 | MS U11Quarter-final | N. G.Mizano Badminton Club | N. N.Rustavi Steel BC | 21-6 21-17 |
| 120 | 10:00 | 5 | WS U11Quarter-final | M. I. [1]Gori Kartli Club | E. S.Gldani Feather | 21-14 21-12 |
| 121 | 10:00 | 6 | WS U11Quarter-final | N. N.Gldani Feather | K. G.Vere Racket Club | 21-17 21-19 |
| 122 | 10:35 | 1 | WS U11Quarter-final | E. B. [2]Rustavi Steel BC | S. K.Rustavi Steel BC | 24-22 21-12 |
| 123 | 10:35 | 2 | WS U11Quarter-final | K. M.Vere Racket Club | A. L.Gori Kartli Club | 21-14 21-7 |
| 124 | 10:35 | 3 | WS U13Quarter-final | M. I. [1]Gori Kartli Club | E. T.Rustavi Steel BC | 8-21 16-21 |
| 125 | 10:35 | 4 | WS U13Quarter-final | M. C. [4]Rustavi Steel BC | T. G.Adjara Shuttles | 21-12 22-20 |
| 126 | 10:35 | 5 | WS U13Quarter-final | E. B. [2]Rustavi Steel BC | S. K.Rustavi Steel BC | 21-12 12-21 21-12 |
| 127 | 10:35 | 6 | WS U13Quarter-final | N. S. [3]Gldani Feather | A. T.Vere Racket Club | 30-29 24-22 |
| 128 | 11:10 | 1 | MS U15Quarter-final | Tornike Tskhvediani [1] | A. G.Batumi Coast BC | 21-19 21-19 |
| 129 | 11:10 | 2 | MS U15Quarter-final | Tornike Zaridze [4]Rustavi Steel BC | A. B. [8]Shuttle Tbilisi | 19-21 19-21 |
| 130 | 11:10 | 3 | MS U15Quarter-final | L. T. [2]Mizano Badminton Club | Luka Zaridze [6]Gldani Feather | 21-4 19-21 21-8 |
| 131 | 11:10 | 4 | MS U15Quarter-final | N. K. [3]Rioni Badminton | N. S. [7]Saburtalo Smash | 15-21 22-20 21-10 |
| 132 | 11:10 | 5 | WS U15Quarter-final | Rusudan Natroshvili [1]Adjara Shuttles | Maka RamishviliRioni Badminton | 12-21 21-16 21-16 |
| 133 | 11:10 | 6 | WS U15Quarter-final | Natia Iremadze [4]Rioni Badminton | Teona OkropiridzeAdjara Shuttles | 21-19 12-21 21-12 |
| 134 | 11:45 | 1 | WS U15Quarter-final | Mzia Abashidze [2]Pedro Badminton Club | T. G.Adjara Shuttles | 21-18 21-18 |
| 135 | 11:45 | 2 | WS U15Quarter-final | Teona Jorbenadze [3]Adjara Shuttles | Salome Tabatadze | 24-22 21-13 |
| 136 | 11:45 | 3 | MS U17Quarter-final | Gela Pkhakadze [1]Gldani Feather | Beka JorbenadzeGori Kartli Club | 21-18 21-18 |
| 137 | 11:45 | 4 | MS U17Quarter-final | Zurab LomidzeShuttle Tbilisi | Luka MgeladzeMizano Badminton Club | 22-20 21-5 |
| 138 | 11:45 | 5 | MS U17Quarter-final | Tornike Odishvili [2]Adjara Shuttles | Otar VashakidzePedro Badminton Club | 21-8 21-14 |
| 139 | 11:45 | 6 | MS U17Quarter-final | Zurab GigauriVere Racket Club | Levan NadiradzeShuttle Tbilisi | 21-4 21-13 |
| 140 | 12:20 | 1 | WS U17Quarter-final | Nana Dolidze [1]Adjara Shuttles | Lika TabatadzeMtatsminda Juniors | 21-10 21-13 |
| 141 | 12:20 | 2 | WS U17Quarter-final | Tsiala Metreveli [4]Vere Racket Club | Khatia RuruaRioni Badminton | 21-12 ret. |
| 142 | 12:20 | 3 | WS U17Quarter-final | Mariam Eliashvili [2]Batumi Coast BC | Sopio OkropiridzeAdjara Shuttles | 22-20 9-21 24-22 |
| 143 | 12:20 | 4 | WS U17Quarter-final | Ana Nozadze [3]Gori Kartli Club | Sopio MgeladzeGori Kartli Club | 21-12 21-15 |
| 144 | 12:20 | 5 | MD U15Quarter-final | Tornike Tskhvediani / Luka Zaridze [1]Gldani Feather | N. N. / Tornike ZaridzeRustavi Steel BC | 21-13 21-8 |
| 145 | 12:20 | 6 | MD U15Quarter-final | I. K. / Irakli Gigauri [4]Kutaisi United / Pedro Badminton Club | G. J. / N. S.Mtatsminda Juniors / Saburtalo Smash | 21-18 22-20 |
| 146 | 12:55 | 1 | MD U15Quarter-final | L. T. / S. J. [2]Mizano Badminton Club | A. G. / G. K.Batumi Coast BC / Pedro Badminton Club | 12-21 21-17 21-13 |
| 147 | 12:55 | 2 | MD U15Quarter-final | N. K. / L. M. [3]Rioni Badminton / Kutaisi United | S. U. / S. Z.Saburtalo Smash / Rustavi Steel BC | 21-19 21-16 |
| 148 | 12:55 | 3 | WD U15Quarter-final | Rusudan Natroshvili / Salome Tabatadze [1]Adjara Shuttles | T. L. / K. M.Rustavi Steel BC / Vere Racket Club | 10-21 20-22 |
| 149 | 12:55 | 4 | WD U15Quarter-final | E. S. / A. L. [4]Gldani Feather / Gori Kartli Club | M. D. / Teona OkropiridzeRioni Badminton / Adjara Shuttles | 21-16 21-12 |
| 150 | 12:55 | 5 | WD U15Quarter-final | Maka Ramishvili / N. S. [2]Rioni Badminton / Gldani Feather | N. N. / E. T.Gldani Feather / Rustavi Steel BC | 21-18 21-11 |
| 151 | 12:55 | 6 | WD U15Quarter-final | Teona Jorbenadze / M. C. [3]Adjara Shuttles / Rustavi Steel BC | N. K. / Mzia AbashidzeMtatsminda Juniors / Pedro Badminton Club | 21-17 21-16 |
| 152 | 13:30 | 1 | MD U17Quarter-final | Tornike Odishvili / Tornike Tskhvediani [1]Adjara Shuttles | Luka Mgeladze / Luka ZaridzeMizano Badminton Club / Gldani Feather | 21-5 21-5 |
| 153 | 13:30 | 2 | MD U17Quarter-final | Otar Vashakidze / G. K.Pedro Badminton Club | Levan Nadiradze / N. O.Shuttle Tbilisi / Pedro Badminton Club | 19-21 22-24 |
| 154 | 13:30 | 3 | MD U17Quarter-final | Zurab Lomidze / Zurab Gigauri [2]Shuttle Tbilisi / Vere Racket Club | Beka Jorbenadze / Tornike ZaridzeGori Kartli Club / Rustavi Steel BC | 21-18 21-15 |
| 155 | 13:30 | 4 | MD U17Quarter-final | Gela Pkhakadze / Mirian KobakhidzeGldani Feather / Kutaisi United | Irakli Gigauri / N. K.Pedro Badminton Club / Rioni Badminton | 21-10 21-16 |
| 156 | 13:30 | 5 | MS U11Semi-final | S. J. [1]Mizano Badminton Club | S. Z.Rustavi Steel BC | 17-21 21-15 21-5 |
| 157 | 13:30 | 6 | MS U11Semi-final | L. M. [2]Kutaisi United | N. G.Mizano Badminton Club | 22-20 21-14 |
| 158 | 14:05 | 1 | WS U11Semi-final | M. I. [1]Gori Kartli Club | N. N.Gldani Feather | 21-6 21-14 |
| 159 | 14:05 | 2 | WS U11Semi-final | E. B. [2]Rustavi Steel BC | K. M.Vere Racket Club | 22-20 21-13 |
| 160 | 14:05 | 3 | WS U13Semi-final | E. T.Rustavi Steel BC | M. C. [4]Rustavi Steel BC | 29-30 20-22 |
| 161 | 14:05 | 4 | WS U13Semi-final | E. B. [2]Rustavi Steel BC | N. S. [3]Gldani Feather | 21-17 18-21 14-21 |
| 162 | 14:05 | 5 | MS U15Semi-final | Tornike Tskhvediani [1] | A. B. [8]Shuttle Tbilisi | 21-16 16-21 21-12 |
| 163 | 14:05 | 6 | MS U15Semi-final | L. T. [2]Mizano Badminton Club | N. K. [3]Rioni Badminton | 21-16 29-30 15-21 |
| 164 | 14:40 | 1 | WS U15Semi-final | Rusudan Natroshvili [1]Adjara Shuttles | Natia Iremadze [4]Rioni Badminton | 22-20 21-14 |
| 165 | 14:40 | 2 | WS U15Semi-final | Mzia Abashidze [2]Pedro Badminton Club | Teona Jorbenadze [3]Adjara Shuttles | 16-21 5-21 |
| 166 | 14:40 | 3 | MS U17Semi-final | Gela Pkhakadze [1]Gldani Feather | Zurab LomidzeShuttle Tbilisi | 21-6 15-21 18-21 |
| 167 | 14:40 | 4 | MS U17Semi-final | Tornike Odishvili [2]Adjara Shuttles | Zurab GigauriVere Racket Club | 21-5 21-19 |
| 168 | 14:40 | 5 | WS U17Semi-final | Nana Dolidze [1]Adjara Shuttles | Tsiala Metreveli [4]Vere Racket Club | 21-18 15-21 21-17 |
| 169 | 14:40 | 6 | WS U17Semi-final | Mariam Eliashvili [2]Batumi Coast BC | Ana Nozadze [3]Gori Kartli Club | 13-21 21-12 29-30 |
| 170 | 15:15 | 1 | MD U15Semi-final | Tornike Tskhvediani / Luka Zaridze [1]Gldani Feather | I. K. / Irakli Gigauri [4]Kutaisi United / Pedro Badminton Club | 22-20 21-13 |
| 171 | 15:15 | 2 | MD U15Semi-final | L. T. / S. J. [2]Mizano Badminton Club | N. K. / L. M. [3]Rioni Badminton / Kutaisi United | 21-17 15-21 5-21 |
| 172 | 15:15 | 3 | WD U15Semi-final | T. L. / K. M.Rustavi Steel BC / Vere Racket Club | E. S. / A. L. [4]Gldani Feather / Gori Kartli Club | 19-21 21-12 21-16 |
| 173 | 15:15 | 4 | WD U15Semi-final | Maka Ramishvili / N. S. [2]Rioni Badminton / Gldani Feather | Teona Jorbenadze / M. C. [3]Adjara Shuttles / Rustavi Steel BC | 21-15 21-17 |
| 174 | 15:15 | 5 | MD U17Semi-final | Tornike Odishvili / Tornike Tskhvediani [1]Adjara Shuttles | Levan Nadiradze / N. O.Shuttle Tbilisi / Pedro Badminton Club | 21-13 21-12 |
| 175 | 15:15 | 6 | MD U17Semi-final | Zurab Lomidze / Zurab Gigauri [2]Shuttle Tbilisi / Vere Racket Club | Gela Pkhakadze / Mirian KobakhidzeGldani Feather / Kutaisi United | 21-8 21-9 |
| 176 | 15:50 | 1 | MS U11Final | S. J. [1]Mizano Badminton Club | L. M. [2]Kutaisi United | 30-29 21-12 |
| 177 | 15:50 | 2 | WS U11Final | M. I. [1]Gori Kartli Club | E. B. [2]Rustavi Steel BC | 19-21 19-21 |
| 178 | 15:50 | 3 | WS U13Final | M. C. [4]Rustavi Steel BC | N. S. [3]Gldani Feather | 21-16 15-21 29-30 |
| 179 | 15:50 | 4 | MS U15Final | Tornike Tskhvediani [1] | N. K. [3]Rioni Badminton | 21-5 21-17 |
| 180 | 15:50 | 5 | WS U15Final | Rusudan Natroshvili [1]Adjara Shuttles | Teona Jorbenadze [3]Adjara Shuttles | 21-15 15-21 22-20 |
| 181 | 15:50 | 6 | MS U17Final | Zurab LomidzeShuttle Tbilisi | Tornike Odishvili [2]Adjara Shuttles | 9-21 22-20 12-21 |
| 182 | 16:25 | 1 | WS U17Final | Nana Dolidze [1]Adjara Shuttles | Ana Nozadze [3]Gori Kartli Club | 21-17 21-13 |
| 183 | 16:25 | 2 | MD U15Final | Tornike Tskhvediani / Luka Zaridze [1]Gldani Feather | N. K. / L. M. [3]Rioni Badminton / Kutaisi United | 21-7 21-15 |
| 184 | 16:25 | 3 | WD U15Final | T. L. / K. M.Rustavi Steel BC / Vere Racket Club | Maka Ramishvili / N. S. [2]Rioni Badminton / Gldani Feather | 21-18 15-21 15-21 |
| 185 | 16:25 | 4 | MD U17Final | Tornike Odishvili / Tornike Tskhvediani [1]Adjara Shuttles | Zurab Lomidze / Zurab Gigauri [2]Shuttle Tbilisi / Vere Racket Club | 21-12 21-17 |
Court checklist
Court 1
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 116 | 10:00 | MS U11 · Quarter-final | |||
| 122 | 10:35 | WS U11 · Quarter-final | |||
| 128 | 11:10 | MS U15 · Quarter-final | |||
| 134 | 11:45 | WS U15 · Quarter-final | |||
| 140 | 12:20 | WS U17 · Quarter-final | |||
| 146 | 12:55 | MD U15 · Quarter-final | |||
| 152 | 13:30 | MD U17 · Quarter-final | |||
| 158 | 14:05 | WS U11 · Semi-final | |||
| 164 | 14:40 | WS U15 · Semi-final | |||
| 170 | 15:15 | MD U15 · Semi-final | |||
| 176 | 15:50 | MS U11 · Final | |||
| 182 | 16:25 | WS U17 · Final |
Court 2
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 117 | 10:00 | MS U11 · Quarter-final | |||
| 123 | 10:35 | WS U11 · Quarter-final | |||
| 129 | 11:10 | MS U15 · Quarter-final | |||
| 135 | 11:45 | WS U15 · Quarter-final | |||
| 141 | 12:20 | WS U17 · Quarter-final | |||
| 147 | 12:55 | MD U15 · Quarter-final | |||
| 153 | 13:30 | MD U17 · Quarter-final | |||
| 159 | 14:05 | WS U11 · Semi-final | |||
| 165 | 14:40 | WS U15 · Semi-final | |||
| 171 | 15:15 | MD U15 · Semi-final | |||
| 177 | 15:50 | WS U11 · Final | |||
| 183 | 16:25 | MD U15 · Final |
Court 3
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 118 | 10:00 | MS U11 · Quarter-final | |||
| 124 | 10:35 | WS U13 · Quarter-final | |||
| 130 | 11:10 | MS U15 · Quarter-final | |||
| 136 | 11:45 | MS U17 · Quarter-final | |||
| 142 | 12:20 | WS U17 · Quarter-final | |||
| 148 | 12:55 | WD U15 · Quarter-final | |||
| 154 | 13:30 | MD U17 · Quarter-final | |||
| 160 | 14:05 | WS U13 · Semi-final | |||
| 166 | 14:40 | MS U17 · Semi-final | |||
| 172 | 15:15 | WD U15 · Semi-final | |||
| 178 | 15:50 | WS U13 · Final | |||
| 184 | 16:25 | WD U15 · Final |
Court 4
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 119 | 10:00 | MS U11 · Quarter-final | |||
| 125 | 10:35 | WS U13 · Quarter-final | |||
| 131 | 11:10 | MS U15 · Quarter-final | |||
| 137 | 11:45 | MS U17 · Quarter-final | |||
| 143 | 12:20 | WS U17 · Quarter-final | |||
| 149 | 12:55 | WD U15 · Quarter-final | |||
| 155 | 13:30 | MD U17 · Quarter-final | |||
| 161 | 14:05 | WS U13 · Semi-final | |||
| 167 | 14:40 | MS U17 · Semi-final | |||
| 173 | 15:15 | WD U15 · Semi-final | |||
| 179 | 15:50 | MS U15 · Final | |||
| 185 | 16:25 | MD U17 · Final |
Court 5
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 120 | 10:00 | WS U11 · Quarter-final | |||
| 126 | 10:35 | WS U13 · Quarter-final | |||
| 132 | 11:10 | WS U15 · Quarter-final | |||
| 138 | 11:45 | MS U17 · Quarter-final | |||
| 144 | 12:20 | MD U15 · Quarter-final | |||
| 150 | 12:55 | WD U15 · Quarter-final | |||
| 156 | 13:30 | MS U11 · Semi-final | |||
| 162 | 14:05 | MS U15 · Semi-final | |||
| 168 | 14:40 | WS U17 · Semi-final | |||
| 174 | 15:15 | MD U17 · Semi-final | |||
| 180 | 15:50 | WS U15 · Final |
Court 6
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 121 | 10:00 | WS U11 · Quarter-final | |||
| 127 | 10:35 | WS U13 · Quarter-final | |||
| 133 | 11:10 | WS U15 · Quarter-final | |||
| 139 | 11:45 | MS U17 · Quarter-final | |||
| 145 | 12:20 | MD U15 · Quarter-final | |||
| 151 | 12:55 | WD U15 · Quarter-final | |||
| 157 | 13:30 | MS U11 · Semi-final | |||
| 163 | 14:05 | MS U15 · Semi-final | |||
| 169 | 14:40 | WS U17 · Semi-final | |||
| 175 | 15:15 | MD U17 · Semi-final | |||
| 181 | 15:50 | MS U17 · Final |