FinishedJuniorJunior gradeNo. 2602
Rustavi Junior Open 2026
- 21 – 22 March 2026
- Rustavi · Rustavi Olympic Training Hall
- Organizer: SMASH Georgia
Back to the draws
Prints on A4 landscape, without site navigation.
Tournament desk copy
Rustavi Junior Open 2026
21 – 22 March 2026 · Rustavi Olympic Training Hall
DrawsMen's singles · U13
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://georgiabadminton.com/en/tournaments/rustavi-junior-open-2026/print/draws/rustavi-junior-open-2026--MS-U13
Men's singles · U13
Round robin
Group A
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | L | ± games | ± points | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. T. [1]Mizano Badminton Club | 21-18 21-13 | 14-21 19-21 | 21-12 21-8 | 19-21 15-21 | 21-16 21-4 | 12-21 21-13 22-20 | 21-16 21-6 | 5 | 2 | 5 | 59 | 2 | |
| 2 | N. S. [2]Saburtalo Smash | 18-21 13-21 | 21-19 21-13 | 21-15 21-15 | 22-20 19-21 21-12 | 21-17 21-13 | 21-4 21-18 | 29-30 19-21 | 5 | 2 | 5 | 49 | 3 | |
| 3 | A. B.Shuttle Tbilisi | 21-14 21-19 | 19-21 13-21 | 20-22 17-21 | 21-16 21-12 | 12-21 18-21 | 21-4 21-16 | 21-12 21-15 | 4 | 3 | 2 | 32 | 5 | |
| 4 | A. G.Batumi Coast BC | 12-21 8-21 | 15-21 15-21 | 22-20 21-17 | 11-21 12-21 | 21-19 21-7 | 21-10 22-20 | 21-14 21-15 | 4 | 3 | 2 | -5 | 4 | |
| 5 | M. O.Saburtalo Smash | 21-19 21-15 | 20-22 21-19 12-21 | 16-21 12-21 | 21-11 21-12 | 21-12 30-29 | 21-18 21-9 | 21-9 21-13 | 5 | 2 | 7 | 49 | 1 | |
| 6 | T. T.Shuttle Tbilisi | 16-21 4-21 | 17-21 13-21 | 21-12 21-18 | 19-21 7-21 | 12-21 29-30 | 21-17 21-18 | 21-13 19-21 21-12 | 3 | 4 | -3 | -26 | 6 | |
| 7 | S. U.Saburtalo Smash | 21-12 13-21 20-22 | 4-21 18-21 | 4-21 16-21 | 10-21 20-22 | 18-21 9-21 | 17-21 18-21 | 21-16 21-17 | 1 | 6 | -9 | -69 | 7 | |
| 8 | A. B.Gori Kartli Club | 16-21 6-21 | 30-29 21-19 | 12-21 15-21 | 14-21 15-21 | 9-21 13-21 | 13-21 21-19 12-21 | 16-21 17-21 | 1 | 6 | -9 | -89 | 8 |
Tie-break applied: A1 over A2 on game difference