Georgian Amateur Tour — Stage 3
- 13 – 14 September 2026
- Tbilisi · Saburtalo Sports Arena
- Organizer: SMASH Georgia
Back to the order of play
Prints on A4 portrait, without site navigation.
Tournament desk copy
Georgian Amateur Tour — Stage 3
13 – 14 September 2026 · Saburtalo Sports Arena
Order of play · Sunday 13 September
Printed — · Tbilisi time (GMT+4)
Demo data — placeholder content
https://georgiabadminton.com/en/tournaments/gat-2026-stage-3/print/schedule/2026-09-13
Doors open 08:30 · first match 09:30 · estimated end 16:05 · Tbilisi time (GMT+4)
| No. | Time | Court | Event · round | Side 1 | Side 2 | Result |
|---|---|---|---|---|---|---|
| 1 | 09:30 | 1 | MS OPEN AGroup A | Nikoloz Nadiradze [1]Batumi Coast BC | Rezo Meladze [2] | 24-22 18-21 12-21 |
| 2 | 09:30 | 2 | MS OPEN AGroup A | Nikoloz Nadiradze [1]Batumi Coast BC | Guram MaisuradzeMtatsminda Juniors | 22-24 21-14 14-21 |
| 3 | 09:30 | 3 | MS OPEN AGroup A | Nikoloz Nadiradze [1]Batumi Coast BC | Tornike Tskhvediani | 21-14 21-14 |
| 4 | 09:30 | 4 | MS OPEN AGroup A | Nikoloz Nadiradze [1]Batumi Coast BC | Gela PkhakadzeGldani Feather | 21-18 21-17 |
| 5 | 09:30 | 5 | MS OPEN AGroup A | Nikoloz Nadiradze [1]Batumi Coast BC | Zurab GigauriVere Racket Club | 22-20 20-22 22-20 |
| 6 | 09:30 | 6 | MS OPEN AGroup A | Nikoloz Nadiradze [1]Batumi Coast BC | Tornike ZaridzeRustavi Steel BC | 21-16 21-12 |
| 7 | 09:30 | 7 | MS OPEN AGroup A | Nikoloz Nadiradze [1]Batumi Coast BC | Beka JorbenadzeGori Kartli Club | 22-20 21-18 |
| 8 | 09:30 | 8 | MS OPEN AGroup A | Rezo Meladze [2] | Guram MaisuradzeMtatsminda Juniors | 17-21 8-21 |
| 9 | 10:05 | 1 | MS OPEN AGroup A | Rezo Meladze [2] | Tornike Tskhvediani | 30-29 21-12 |
| 10 | 10:05 | 2 | MS OPEN AGroup A | Rezo Meladze [2] | Gela PkhakadzeGldani Feather | 22-20 30-29 |
| 11 | 10:05 | 3 | MS OPEN AGroup A | Rezo Meladze [2] | Zurab GigauriVere Racket Club | 21-13 21-9 |
| 12 | 10:05 | 4 | MS OPEN AGroup A | Rezo Meladze [2] | Tornike ZaridzeRustavi Steel BC | 21-13 16-21 21-10 |
| 13 | 10:05 | 5 | MS OPEN AGroup A | Rezo Meladze [2] | Beka JorbenadzeGori Kartli Club | 21-13 21-4 |
| 14 | 10:05 | 6 | MS OPEN AGroup A | Guram MaisuradzeMtatsminda Juniors | Tornike Tskhvediani | 17-21 ret. |
| 15 | 10:05 | 7 | MS OPEN AGroup A | Guram MaisuradzeMtatsminda Juniors | Gela PkhakadzeGldani Feather | 8-21 13-21 |
| 16 | 10:05 | 8 | MS OPEN AGroup A | Guram MaisuradzeMtatsminda Juniors | Zurab GigauriVere Racket Club | 24-22 21-6 |
| 17 | 10:40 | 1 | MS OPEN AGroup A | Guram MaisuradzeMtatsminda Juniors | Tornike ZaridzeRustavi Steel BC | 21-19 21-15 |
| 18 | 10:40 | 2 | MS OPEN AGroup A | Guram MaisuradzeMtatsminda Juniors | Beka JorbenadzeGori Kartli Club | 9-21 4-21 |
| 19 | 10:40 | 3 | MS OPEN AGroup A | Tornike Tskhvediani | Gela PkhakadzeGldani Feather | 4-21 10-21 |
| 20 | 10:40 | 4 | MS OPEN AGroup A | Tornike Tskhvediani | Zurab GigauriVere Racket Club | 13-21 20-22 |
| 21 | 10:40 | 5 | MS OPEN AGroup A | Tornike Tskhvediani | Tornike ZaridzeRustavi Steel BC | 16-21 21-14 21-19 |
| 22 | 10:40 | 6 | MS OPEN AGroup A | Tornike Tskhvediani | Beka JorbenadzeGori Kartli Club | 21-17 21-12 |
| 23 | 10:40 | 7 | MS OPEN AGroup A | Gela PkhakadzeGldani Feather | Zurab GigauriVere Racket Club | 18-21 15-21 |
| 24 | 10:40 | 8 | MS OPEN AGroup A | Gela PkhakadzeGldani Feather | Tornike ZaridzeRustavi Steel BC | 21-12 30-29 |
| 25 | 11:15 | 1 | MS OPEN AGroup A | Gela PkhakadzeGldani Feather | Beka JorbenadzeGori Kartli Club | 21-15 13-21 14-21 |
| 26 | 11:15 | 2 | MS OPEN AGroup A | Zurab GigauriVere Racket Club | Tornike ZaridzeRustavi Steel BC | 20-22 17-21 |
| 27 | 11:15 | 3 | MS OPEN AGroup A | Zurab GigauriVere Racket Club | Beka JorbenadzeGori Kartli Club | 5-21 14-21 |
| 28 | 11:15 | 4 | MS OPEN AGroup A | Tornike ZaridzeRustavi Steel BC | Beka JorbenadzeGori Kartli Club | 21-17 20-22 16-21 |
| 29 | 11:15 | 5 | XD OPEN BGroup A | Rezo Gigauri / Nana Dolidze [1]Rustavi Steel BC / Adjara Shuttles | Shalva Zaridze / Ana NozadzeGori Kartli Club | 21-15 21-14 |
| 30 | 11:15 | 6 | XD OPEN BGroup A | Rezo Gigauri / Nana Dolidze [1]Rustavi Steel BC / Adjara Shuttles | Guram Maisuradze / Natia TsiklauriMtatsminda Juniors / Batumi Coast BC | 21-10 7-21 21-6 |
| 31 | 11:15 | 7 | XD OPEN BGroup A | Rezo Gigauri / Nana Dolidze [1]Rustavi Steel BC / Adjara Shuttles | Luka Zaridze / Mariam VashakidzeGldani Feather | 21-13 21-17 |
| 32 | 11:15 | 8 | XD OPEN BGroup A | Shalva Zaridze / Ana NozadzeGori Kartli Club | Guram Maisuradze / Natia TsiklauriMtatsminda Juniors / Batumi Coast BC | 19-21 21-13 14-21 |
| 33 | 11:50 | 1 | XD OPEN BGroup A | Shalva Zaridze / Ana NozadzeGori Kartli Club | Luka Zaridze / Mariam VashakidzeGldani Feather | 21-13 21-13 |
| 34 | 11:50 | 2 | XD OPEN BGroup A | Guram Maisuradze / Natia TsiklauriMtatsminda Juniors / Batumi Coast BC | Luka Zaridze / Mariam VashakidzeGldani Feather | 21-17 21-7 |
| 35 | 11:50 | 3 | XD OPEN BGroup B | Nikoloz Mgeladze / Rusudan Natroshvili [2]Rustavi Steel BC / Adjara Shuttles | Gela Odishvili / Maka VashakidzeKutaisi United / Adjara Shuttles | 21-13 12-21 21-15 |
| 36 | 11:50 | 4 | XD OPEN BGroup B | Nikoloz Mgeladze / Rusudan Natroshvili [2]Rustavi Steel BC / Adjara Shuttles | Luka Dolidze / Salome TurashviliMizano Badminton Club | 5-21 12-21 |
| 37 | 11:50 | 5 | XD OPEN BGroup B | Nikoloz Mgeladze / Rusudan Natroshvili [2]Rustavi Steel BC / Adjara Shuttles | Vakhtang Nadiradze / Marekh ZaridzeSaburtalo Smash / Vere Racket Club | 7-21 17-21 |
| 38 | 11:50 | 6 | XD OPEN BGroup B | Gela Odishvili / Maka VashakidzeKutaisi United / Adjara Shuttles | Luka Dolidze / Salome TurashviliMizano Badminton Club | 21-6 21-12 |
| 39 | 11:50 | 7 | XD OPEN BGroup B | Gela Odishvili / Maka VashakidzeKutaisi United / Adjara Shuttles | Vakhtang Nadiradze / Marekh ZaridzeSaburtalo Smash / Vere Racket Club | 21-11 22-20 |
| 40 | 11:50 | 8 | XD OPEN BGroup B | Luka Dolidze / Salome TurashviliMizano Badminton Club | Vakhtang Nadiradze / Marekh ZaridzeSaburtalo Smash / Vere Racket Club | 15-21 12-21 |
| 41 | 12:25 | 1 | XD OPEN BGroup C | Nikoloz Nadiradze / Salome Ramishvili [3]Batumi Coast BC / Gori Kartli Club | Tornike Zaridze / Lile GigauriRustavi Steel BC | 21-17 21-13 |
| 42 | 12:25 | 2 | XD OPEN BGroup C | Nikoloz Nadiradze / Salome Ramishvili [3]Batumi Coast BC / Gori Kartli Club | Zurab Gigauri / Mzia AbashidzeVere Racket Club / Pedro Badminton Club | 21-14 21-12 |
| 43 | 12:25 | 3 | XD OPEN BGroup C | Nikoloz Nadiradze / Salome Ramishvili [3]Batumi Coast BC / Gori Kartli Club | Vakhtang Vashakidze / Teona NozadzeRustavi Steel BC / Gldani Feather | 9-21 18-21 |
| 44 | 12:25 | 4 | XD OPEN BGroup C | Tornike Zaridze / Lile GigauriRustavi Steel BC | Zurab Gigauri / Mzia AbashidzeVere Racket Club / Pedro Badminton Club | 21-18 21-19 |
| 45 | 12:25 | 7 | XD OPEN BGroup D | Guram Vashakidze / Natia Kapanadze [4]Mizano Badminton Club / Gori Kartli Club | Vakhtang Chanturia / Barbare KiknadzeShuttle Tbilisi / Rustavi Steel BC | 29-30 30-29 21-15 |
| 46 | 12:25 | 8 | XD OPEN BGroup D | Guram Vashakidze / Natia Kapanadze [4]Mizano Badminton Club / Gori Kartli Club | Levan Nadiradze / Salome PapashviliShuttle Tbilisi / Kutaisi United | 21-14 19-21 21-18 |
| 47 | 13:00 | 1 | XD OPEN BGroup D | Guram Vashakidze / Natia Kapanadze [4]Mizano Badminton Club / Gori Kartli Club | Giorgi Mgeladze / Tekla Lomidze | 21-14 17-21 21-16 |
| 48 | 13:00 | 2 | XD OPEN BGroup D | Vakhtang Chanturia / Barbare KiknadzeShuttle Tbilisi / Rustavi Steel BC | Levan Nadiradze / Salome PapashviliShuttle Tbilisi / Kutaisi United | 21-18 22-20 |
| 49 | 13:00 | 3 | XD OPEN BGroup D | Vakhtang Chanturia / Barbare KiknadzeShuttle Tbilisi / Rustavi Steel BC | Giorgi Mgeladze / Tekla Lomidze | 21-19 24-22 |
| 50 | 13:00 | 4 | XD OPEN BGroup D | Levan Nadiradze / Salome PapashviliShuttle Tbilisi / Kutaisi United | Giorgi Mgeladze / Tekla Lomidze | 19-21 19-21 |
| 51 | 13:00 | 5 | MS OPEN BRound of 16 | Luka DolidzeMizano Badminton Club | Vakhtang ChanturiaShuttle Tbilisi | 22-20 18-21 19-21 |
| 52 | 13:00 | 6 | MS OPEN CRound of 16 | Aleksandre SikharulidzePedro Badminton Club | Irakli GigauriPedro Badminton Club | 24-22 18-21 21-18 |
| 53 | 13:00 | 7 | MS OPEN CRound of 16 | Luka KapanadzeVere Racket Club | Zaza BeridzePedro Badminton Club | 24-22 21-19 |
| 54 | 13:00 | 8 | MS OPEN CRound of 16 | Mirian Kapanadze | N. O.Pedro Badminton Club | w/o |
| 55 | 13:35 | 1 | MS OPEN DRound of 16 | Zaza LortkipanidzeShuttle Tbilisi | Vakhtang IremadzeSaburtalo Smash | 21-12 8-21 21-12 |
| 56 | 13:35 | 2 | MS OPEN DRound of 16 | Mirian KobakhidzeKutaisi United | G. K.Pedro Badminton Club | 18-21 15-21 |
| 57 | 13:35 | 3 | MS OPEN DRound of 16 | Zaza BeridzePedro Badminton Club | Ilia TabatadzeKutaisi United | 17-21 24-22 12-21 |
| 58 | 13:35 | 4 | WS OPEN BRound of 16 | Tekla UjmajuridzeRioni Badminton | Mzia GvaramiaRustavi Steel BC | 21-18 21-17 |
| 59 | 13:35 | 5 | WS OPEN BRound of 16 | Sopio Tabatadze [4]Mizano Badminton Club | Lika TabatadzeMtatsminda Juniors | 21-18 21-18 |
| 60 | 13:35 | 6 | WS OPEN BRound of 16 | Elene BeridzeAdjara Shuttles | Marekh Turashvili | 13-21 21-13 16-21 |
| 61 | 13:35 | 7 | WS OPEN BRound of 16 | Khatia PapashviliRioni Badminton | Mzia Ujmajuridze | 21-14 19-21 17-21 |
| 62 | 13:35 | 8 | WS OPEN BRound of 16 | Anano Gvaramia [3]Rustavi Steel BC | Maka MgeladzeKutaisi United | 21-13 22-20 |
| 63 | 14:10 | 1 | WS OPEN BRound of 16 | Anano UgrekhelidzeRustavi Steel BC | Mariam Vashakidze | 21-15 21-4 |
| 64 | 14:10 | 2 | WS OPEN CRound of 16 | Barbare Ugrekhelidze | Maka MaisuradzeVere Racket Club | 21-18 17-21 13-21 |
| 65 | 14:10 | 3 | WS OPEN CRound of 16 | Tekla Ujmajuridze [4]Rioni Badminton | Tekla ShengeliaGori Kartli Club | 21-16 21-19 |
| 66 | 14:10 | 4 | WS OPEN CRound of 16 | Salome IremadzeSaburtalo Smash | Salome Tabatadze | 21-17 20-22 21-15 |
| 67 | 14:10 | 5 | WS OPEN CRound of 16 | Natia IremadzeRioni Badminton | Maka RuruaBatumi Coast BC | 21-16 13-21 19-21 |
| 68 | 14:10 | 6 | WS OPEN CRound of 16 | Lika Tabatadze [3]Mtatsminda Juniors | Marekh UgrekhelidzeVere Racket Club | 22-20 21-11 |
| 69 | 14:10 | 7 | WS OPEN CRound of 16 | Mzia KhizanishviliGldani Feather | Teona JorbenadzeAdjara Shuttles | 13-21 21-17 18-21 |
| 70 | 14:10 | 8 | MD OPEN ARound of 16 | Zurab Gigauri / Tornike OdishviliVere Racket Club / Adjara Shuttles | N. K. / Tornike ZaridzeRioni Badminton / Rustavi Steel BC | 21-7 19-21 21-14 |
| 71 | 14:45 | 1 | MD OPEN BRound of 16 | Zurab Gigauri / Beka JorbenadzeVere Racket Club / Gori Kartli Club | Vakhtang Vashakidze / Tornike TskhvedianiRustavi Steel BC | 14-21 12-21 |
| 72 | 14:45 | 2 | MD OPEN BRound of 16 | Shalva Zaridze / Rezo Meladze | Zurab Lomidze / Nodar EliashviliShuttle Tbilisi / Adjara Shuttles | 21-17 13-21 21-17 |
| 73 | 14:45 | 3 | MD OPEN CRound of 16 | Luka Kapanadze / Otar VashakidzeVere Racket Club / Pedro Badminton Club | Luka Dolidze / Guram UjmajuridzeMizano Badminton Club / Vere Racket Club | 12-21 22-24 |
| 74 | 14:45 | 4 | MD OPEN CRound of 16 | Zaza Beridze / Aleksandre SikharulidzePedro Badminton Club | Irakli Natroshvili / Archil Sikharulidze | 21-15 21-18 |
| 75 | 14:45 | 5 | WD OPEN BRound of 16 | Maka Vashakidze / Mzia AbashidzeAdjara Shuttles / Pedro Badminton Club | Mzia Ujmajuridze / Mzia GvaramiaRustavi Steel BC | 18-21 30-29 18-21 |
| 76 | 14:45 | 6 | WD OPEN BRound of 16 | Natia Tsiklauri / Elene BeridzeBatumi Coast BC / Adjara Shuttles | Khatia Papashvili / Ana NozadzeRioni Badminton / Gori Kartli Club | 21-14 16-21 20-22 |
| 77 | 14:45 | 7 | WD OPEN BRound of 16 | Teona Nozadze / Salome RamishviliGldani Feather / Gori Kartli Club | Salome Turashvili / Marekh ZaridzeVere Racket Club | 18-21 21-14 21-14 |
| 78 | 14:45 | 8 | XD OPEN ARound of 16 | Nodar Eliashvili / Salome ShengeliaAdjara Shuttles | Tornike Ramishvili / Nana DolidzeAdjara Shuttles | 16-21 22-20 15-21 |
| 79 | 15:20 | 1 | XD OPEN ARound of 16 | Nikoloz Nadiradze / Mariam Eliashvili [4]Batumi Coast BC | Zurab Lomidze / Tsiala MetreveliShuttle Tbilisi / Vere Racket Club | 21-5 21-16 |
| 80 | 15:20 | 2 | XD OPEN ARound of 16 | Guram Maisuradze / Salome RamishviliMtatsminda Juniors / Gori Kartli Club | Guram Vashakidze / Lile GigauriMizano Badminton Club / Rustavi Steel BC | 22-20 21-12 |
| 81 | 15:20 | 3 | XD OPEN ARound of 16 | Gela Odishvili / Ana NozadzeKutaisi United / Gori Kartli Club | N. K. / Salome TurashviliRioni Badminton | 21-12 21-13 |
| 82 | 15:20 | 4 | XD OPEN ARound of 16 | Shalva Zaridze / Anano GvaramiaRustavi Steel BC | Rezo Gigauri / Rusudan NatroshviliRustavi Steel BC / Adjara Shuttles | 21-17 21-19 |
Court checklist
Court 1
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 1 | 09:30 | MS OPEN A · Group A | |||
| 9 | 10:05 | MS OPEN A · Group A | |||
| 17 | 10:40 | MS OPEN A · Group A | |||
| 25 | 11:15 | MS OPEN A · Group A | |||
| 33 | 11:50 | XD OPEN B · Group A | |||
| 41 | 12:25 | XD OPEN B · Group C | |||
| 47 | 13:00 | XD OPEN B · Group D | |||
| 55 | 13:35 | MS OPEN D · Round of 16 | |||
| 63 | 14:10 | WS OPEN B · Round of 16 | |||
| 71 | 14:45 | MD OPEN B · Round of 16 | |||
| 79 | 15:20 | XD OPEN A · Round of 16 |
Court 2
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 2 | 09:30 | MS OPEN A · Group A | |||
| 10 | 10:05 | MS OPEN A · Group A | |||
| 18 | 10:40 | MS OPEN A · Group A | |||
| 26 | 11:15 | MS OPEN A · Group A | |||
| 34 | 11:50 | XD OPEN B · Group A | |||
| 42 | 12:25 | XD OPEN B · Group C | |||
| 48 | 13:00 | XD OPEN B · Group D | |||
| 56 | 13:35 | MS OPEN D · Round of 16 | |||
| 64 | 14:10 | WS OPEN C · Round of 16 | |||
| 72 | 14:45 | MD OPEN B · Round of 16 | |||
| 80 | 15:20 | XD OPEN A · Round of 16 |
Court 3
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 3 | 09:30 | MS OPEN A · Group A | |||
| 11 | 10:05 | MS OPEN A · Group A | |||
| 19 | 10:40 | MS OPEN A · Group A | |||
| 27 | 11:15 | MS OPEN A · Group A | |||
| 35 | 11:50 | XD OPEN B · Group B | |||
| 43 | 12:25 | XD OPEN B · Group C | |||
| 49 | 13:00 | XD OPEN B · Group D | |||
| 57 | 13:35 | MS OPEN D · Round of 16 | |||
| 65 | 14:10 | WS OPEN C · Round of 16 | |||
| 73 | 14:45 | MD OPEN C · Round of 16 | |||
| 81 | 15:20 | XD OPEN A · Round of 16 |
Court 4
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 4 | 09:30 | MS OPEN A · Group A | |||
| 12 | 10:05 | MS OPEN A · Group A | |||
| 20 | 10:40 | MS OPEN A · Group A | |||
| 28 | 11:15 | MS OPEN A · Group A | |||
| 36 | 11:50 | XD OPEN B · Group B | |||
| 44 | 12:25 | XD OPEN B · Group C | |||
| 50 | 13:00 | XD OPEN B · Group D | |||
| 58 | 13:35 | WS OPEN B · Round of 16 | |||
| 66 | 14:10 | WS OPEN C · Round of 16 | |||
| 74 | 14:45 | MD OPEN C · Round of 16 | |||
| 82 | 15:20 | XD OPEN A · Round of 16 |
Court 5
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 5 | 09:30 | MS OPEN A · Group A | |||
| 13 | 10:05 | MS OPEN A · Group A | |||
| 21 | 10:40 | MS OPEN A · Group A | |||
| 29 | 11:15 | XD OPEN B · Group A | |||
| 37 | 11:50 | XD OPEN B · Group B | |||
| 51 | 13:00 | MS OPEN B · Round of 16 | |||
| 59 | 13:35 | WS OPEN B · Round of 16 | |||
| 67 | 14:10 | WS OPEN C · Round of 16 | |||
| 75 | 14:45 | WD OPEN B · Round of 16 |
Court 6
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 6 | 09:30 | MS OPEN A · Group A | |||
| 14 | 10:05 | MS OPEN A · Group A | |||
| 22 | 10:40 | MS OPEN A · Group A | |||
| 30 | 11:15 | XD OPEN B · Group A | |||
| 38 | 11:50 | XD OPEN B · Group B | |||
| 52 | 13:00 | MS OPEN C · Round of 16 | |||
| 60 | 13:35 | WS OPEN B · Round of 16 | |||
| 68 | 14:10 | WS OPEN C · Round of 16 | |||
| 76 | 14:45 | WD OPEN B · Round of 16 |
Court 7
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 7 | 09:30 | MS OPEN A · Group A | |||
| 15 | 10:05 | MS OPEN A · Group A | |||
| 23 | 10:40 | MS OPEN A · Group A | |||
| 31 | 11:15 | XD OPEN B · Group A | |||
| 39 | 11:50 | XD OPEN B · Group B | |||
| 45 | 12:25 | XD OPEN B · Group D | |||
| 53 | 13:00 | MS OPEN C · Round of 16 | |||
| 61 | 13:35 | WS OPEN B · Round of 16 | |||
| 69 | 14:10 | WS OPEN C · Round of 16 | |||
| 77 | 14:45 | WD OPEN B · Round of 16 |
Court 8
| No. | Time | Event · round | Called | Done | Entered |
|---|---|---|---|---|---|
| 8 | 09:30 | MS OPEN A · Group A | |||
| 16 | 10:05 | MS OPEN A · Group A | |||
| 24 | 10:40 | MS OPEN A · Group A | |||
| 32 | 11:15 | XD OPEN B · Group A | |||
| 40 | 11:50 | XD OPEN B · Group B | |||
| 46 | 12:25 | XD OPEN B · Group D | |||
| 54 | 13:00 | MS OPEN C · Round of 16 | |||
| 62 | 13:35 | WS OPEN B · Round of 16 | |||
| 70 | 14:10 | MD OPEN A · Round of 16 | |||
| 78 | 14:45 | XD OPEN A · Round of 16 |