Men's singles — U17
2026 · week 38 · published 14 September 2026
Every published discipline and age group in one list
Past weeks show the list exactly as published
Showing 1–15 of 15
| Movement | Member ID | Club | Last 10 lists | Points breakdown | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Up 4 places | GEO-000031 | Shuttle Tbilisi | 3 | 2,000 | |||
| 2 | Up 4 places | GEO-000029 | Vere Racket Club | 3 | 1,820 | |||
| 3 | Up 6 places | GEO-000025 | Gldani Feather | 2 | 1,690 | |||
| 4 | Up 3 places | GEO-000030 | Pedro Badminton Club | 3 | 1,250 | |||
| 5 | Down 4 places | GEO-000032 | Adjara Shuttles | 2 | 1,190 | |||
| 6 | Down 2 places | GEO-000027 | Mizano Badminton Club | 2 | 865 | |||
| 7 | Down 5 places | GEO-000033 | Kutaisi United | 1 | 700 | |||
| 8 | New entry | GEO-000021 | Rustavi Steel BC | 1 | 660 | |||
| 9 | Down 1 place | GEO-000035 | Rustavi Steel BC | 1 | 595 | |||
| 10 | New entry | GEO-000023 | Gldani Feather | 1 | 480 | |||
| 11 | New entry | GEO-000024 | Kutaisi United | 1 | 480 | |||
| 12 | Down 9 places | GEO-000026 | Gori Kartli Club | 1 | 385 | |||
| 13 | Down 3 places | GEO-000028 | Shuttle Tbilisi | 1 | 385 | |||
| 14 | Down 3 places | GEO-000034 | Mtatsminda Juniors | 1 | 385 | |||
| 15 | Down 3 places | GEO-000036 | — | 1 | 385 |
Movement compares with week 13 (23 Mar 2026), the previous list whose table changed.
8 players under 13 are not listed publicly.
Equal points: more tournaments first, then the better single result, then the lower member ID.
All published lists
16 lists with the year, week and date of the latest publication. Open one to browse its archive.
| List | Year · week | Updated | Players | Published weeks |
|---|---|---|---|---|
| Men's singles MS | ||||
| Men's singles — U152026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 9 | 5 weeks |
| Men's singles — U172026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 15 | 4 weeks |
| Men's singles — Open2026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 51 | 8 weeks |
| Men's singles — 35+2026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 18 | 5 weeks |
| Women's singles WS | ||||
| Women's singles — U152026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 12 | 2 weeks |
| Women's singles — U172026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 19 | 4 weeks |
| Women's singles — Open2026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 54 | 7 weeks |
| Women's singles — 35+2026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 18 | 5 weeks |
| Men's doubles MD | ||||
| Men's doubles — U152026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 9 | 2 weeks |
| Men's doubles — U172026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 17 | 2 weeks |
| Men's doubles — Open2026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 46 | 7 weeks |
| Men's doubles — 35+2026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 18 | 5 weeks |
| Women's doubles WD | ||||
| Women's doubles — U152026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 11 | 2 weeks |
| Women's doubles — Open2026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 53 | 7 weeks |
| Mixed doubles XD | ||||
| Mixed doubles — U172026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 18 | 2 weeks |
| Mixed doubles — Open2026 · week 38 | 2026 · week 38 | 14 Sept 2026 | 80 | 7 weeks |
- U11 and U13 lists are not published: players under 13 are never listed publicly.
- No list yet for U19, 45+, 55+: there are no sanctioned results in these age groups so far.
- Para-badminton lists will appear after the first sanctioned para event.
How the ranking works
Plain rules, one points table and a worked example on a real demo player.
Rolling 52 weeks
Each list counts sanctioned results from the last 52 weeks. Older results no longer count from the next Monday list.
Doubles are ranked per player
In doubles, each partner gets the pair’s points in their own individual ranking. Change partners and your points stay with you.
Published on Mondays
A new list appears on the Monday after each sanctioned tournament. Every past week stays online at its own address.