Tsiala Lomidze
- Born
- 2015 (11 years old)
- Age group
- U13, U15, U17, U19
- Club
- Rustavi Steel BC
- Member since
- Monday 4 January
Matches
8
3W · 5L
Win rate
38%
Titles
0
Current rankings
#3
Women's singles · U13
Rankings
Head-to-head
These two have never met in a finished match.
Recent matches
- Tbilisi Open 2026WonWomen's singles · Friday 24 April21-13, 24-22
- Tbilisi Open 2026WonWomen's singles · Friday 24 April21-17, 21-19
- Tbilisi Open 2026LostWomen's singles · Friday 24 April14-21, 20-22
- Tbilisi Open 2026LostWomen's singles · Friday 24 April7-21, 12-21
- Rustavi Junior Open 2026LostWomen's singles · Sunday 22 March17-21, 21-11, 8-21
Results history
| Tournament | Opponent | Result |
|---|---|---|
| Tbilisi Open 2026 Women's singles · U17 · Group C | Eka Tskhvediani | Won 21-13, 24-22 |
| Tbilisi Open 2026 Women's singles · U17 · Group C | Salome Kapanadze | Won 21-17, 21-19 |
| Tbilisi Open 2026 Women's singles · U17 · Group C | Elene Shengelia | Lost 14-21, 20-22 |
| Tbilisi Open 2026 Women's singles · U17 · Group C | Ana Nozadze | Lost 7-21, 12-21 |
| Rustavi Junior Open 2026 Women's singles · U13 · Semi-final | Nana Sikharulidze | Lost 17-21, 21-11, 8-21 |
| Rustavi Junior Open 2026 Women's singles · U13 · Quarter-final | Eka Tskhvediani | Won 22-20, 21-15 |
| Rustavi Junior Open 2026 Women's doubles · U15 · Group C | Elene Shengelia / Eka Tskhvediani Partner: Ana Lomidze | Lost 15-21, 12-21 |
| Rustavi Junior Open 2026 Women's doubles · U15 · Group C | Rusudan Natroshvili / Khatia Gelashvili Partner: Ana Lomidze | Lost 20-22, 21-8, 16-21 |
Doubles partners
- Ana Lomidze2 matches togetherCompare